Difference between revisions of "Classes"
(→Melee) |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
+ | Classes are representations of a character's profession or vocation. | ||
+ | |||
+ | '''Understanding These Core Elements:''' | ||
+ | * [[Skills]] – The abilities you can train, shaping your combat style, crafting expertise, and utility. | ||
+ | * [[Feats]] – Unique, class-specific powers or abilities that define your role and give you an edge. | ||
+ | * [[Character Stats|Stats]] – Attributes that determine your power, survivability, and efficiency in every action. | ||
+ | * [https://monoraq.github.io/Regisfall-Stat-Calculator/ Regisfall Player Stat Calculator] - Race/Class Stats Calculator contributed by [[Team | Zero]] | ||
− | |||
== Classes == | == Classes == |
Latest revision as of 18:20, 12 August 2025
Classes are representations of a character's profession or vocation.
Understanding These Core Elements:
- Skills – The abilities you can train, shaping your combat style, crafting expertise, and utility.
- Feats – Unique, class-specific powers or abilities that define your role and give you an edge.
- Stats – Attributes that determine your power, survivability, and efficiency in every action.
- Regisfall Player Stat Calculator - Race/Class Stats Calculator contributed by Zero
Classes
Melee
Ranged
Magic