Wild Shape
Wild Shape
Wild Shape will grant access to additional forms, but the Shapeshifter must still meet the requirements for that form. As the skill progresses, the number of forms available will also increase. The Restoration version of this feat has less forms available than the shapeshifter feat.
- Activated by using the ]Shapeshift command
- Forms are classified by type, for example Direwolf is a type of Canis and Grizzly Bear is a type of Ursine
(L) = Per Level
Type | Str (L) | Dex (L) | Int (L) | Damage Modifier | Speed Modifier | Armor Modifier | Hits (L) | Stam (L) | Mana (L) | HP Regen Modifier | Stamina Regen Modifier | Mana Regen Modifier | Special Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avis | 0.7 | 1.5 | 3.0 | 0.35 | 1.4 | 1.0 | 2.0 | 1.2 | 2.5 | 0.05 | .15 | .2 | Armor Ignore |
Canis | 2.0 | 2.2 | 1.0 | 0.7 | 1.8 | 1.8 | 2.5 | 2.2 | 0.5 | 0.1 | .10 | .2 | Double Strike |
Felis | 1.8 | 2.5 | 1.2 | 0.65 | 2.2 | 1.7 | 2.2 | 2.5 | 0.7 | 0.1 | .15 | .3 | Armor Ignore |
Ursine | 3.5 | 1.5 | 0.4 | 0.4 | 1.6 | 3.0 | 4.5 | 2.5 | 0.5 | 0.25 | .30 | .1 | Crushing Blow |
Ungulate | 2.5 | 0.5 | 0.5 | 0.25 | 0.5 | 2.5 | 5.0 | 3.5 | 0.0 | 0.05 | .40 | 0 | Dismount |
Runner | 0.5 | 0.5 | 0.4 | 0.20 | 1.5 | .8 | 1.0 | 2.5 | 0.5 | 0.05 | .40 | 0 | Paralyzing Blow |
Reptile | 2.5 | 1.5 | 1.4 | 0.75 | 0.6 | 2.5 | 3.5 | 2.5 | 0.5 | 0.3 | .30 | .1 | Mortal Strike |
Rodent | 0.5 | 4.0 | 2.0 | 0.2 | 3.0 | 0.8 | 1.1 | 1.5 | 0.15 | 0.05 | .05 | 0 | Shadow Strike |
Stalker | 1.5 | 2.4 | 1.0 | .70 | 2.0 | 1.2 | 1.5 | 1.5 | 0.15 | 0.05 | .05 | 0 | Infectious Strike |
Draconic | 2.5 | 1.5 | 2.2 | .70 | 1.5 | 2.5 | 3.5 | 2.5 | 1.95 | 0.3 | .05 | .2 | Whirlwind |
Floral | 1.8 | 1.5 | 1 | .55 | 1.4 | 1.4 | 2.4 | 1.5 | 1.55 | 0.5 | .4 | .2 | Disarm |
Group Type Utility Skill Bonuses:
Each form group type has its own unique skill bonus as follows(level is capped at 20):
- Avis - Detect Hidden: Level x 5
- Canis - Tracking: Level x 5
- Felis - Dodge: Level
- Ursine - Focus: Level x 2
- Ungulate - Animal Taming: Level x 2
- Runner - Camping: Level x 3
- Reptile - Tactics: Level + 5
- Rodent - Stealth: Level x 5
- Stalker - Poisoning: Level x 5
- Draconic - Magic Resist: Level
- Floral - Anatomy: Level
Predator Bonuses
Predators receive bonuses while shapeshifted as follows:
- An "Ancestry" bonus which can be selected through the Shapeshifting menu, boosting their form group stat bonus by 20% when shifted into that specific group type (3 day cooldown on changing Ancestry)
- A skill bonus of +1% Wrestling for every 2 levels(caps at +10%)
- A level-based Hit Chance Increase and Defense Chance Increase buff, based on form group
Predator Combat Abilities
Most non-utility form groups will receive a combat-based ability which is specific to forms in that group:
- Avis - Chance to double-strike on hit
- Canis - Chance to ignore 50% of the enemy's armor on hit
- Felis - Chance to cause bleed on hit, along with a small tick of additional damage
- Ursine - Custom Battle Hardened effect(not quite as strong as Defender) + chance to Taunt target on hit. Increases Tough Hide proc chance by 5% if feat is taken
- Stalker - Chance to poison enemy on hit
- Draconic - Chance to burn on hit
- Floral - Chance to strike adjacent targets