Wild Shape
Wild Shape
Wild Shape will grant access to additional forms, but the Shapeshifter must still meet the requirements for that form. As the skill progresses, the number of forms available will also increase. The Restoration version of this feat has less forms available than the shapeshifter feat.
- Activated by using the ]Shapeshift command
- Forms are classified by type, for example Direwolf is a type of Canis and Grizzly Bear is a type of Ursine
(L) = Per Level
Type | Str (L) | Dex (L) | Int (L) | Damage Modifier | Speed Modifier | Armor Modifier | Hits (L) | Stam (L) | Mana (L) | HP Regen Modifier | Stamina Regen Modifier | Mana Regen Modifier | Special Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avis | .7 | 1.2 | 3.0 | .3 | 1.4 | 1.0 | 1.2 | 1.2 | 2.5 | 0.05 | .15 | .2 | Armor Ignore |
Canis | 1.7 | 2.2 | 1.0 | .54 | 1.8 | 1.8 | 2.4 | 2.2 | 0.5 | 0.1 | .10 | 0 | Double Strike |
Felis | 1.5 | 2.5 | 1.2 | .42 | 2.2 | 1.7 | 1.28 | 2.5 | 0.7 | 0.1 | .15 | 0 | Bleed Attack |
Ursine | 3.5 | 1.5 | .4 | .66 | 1.0 | 2.2 | 4.68 | 2.5 | 0.5 | 0.3 | .30 | 0 | Crushing Blow |
Ungulate | 2.5 | .5 | .5 | .18 | 0.5 | 2.5 | 6.6 | 3.5 | 0.0 | 0.05 | .40 | 0 | Dismount |
Runner | 0.5 | 0.5 | .4 | .18 | 1.5 | .8 | .96 | 2.5 | 0.5 | 0.05 | .40 | 0 | Paralyzing Blow |
Reptile | 2.5 | 1.5 | 1.4 | 1.02 | 0.6 | 2.5 | 4.68 | 2.5 | 0.5 | 0.3 | .30 | 0 | Mortal Strike |
Rodent | 0.5 | 4.5 | 2.0 | .18 | 3.0 | 0.8 | 1.09 | 1.5 | 0.15 | 0.0 | .05 | 0 | Shadow Strike |
Stalker | 1.5 | 2.5 | 1.0 | .78 | 2.0 | 1.2 | 1.09 | 1.5 | 0.15 | 0.0 | .05 | 0 | Infectious Strike |
Draconic | 2.5 | 1.5 | 2.2 | .66 | 1.1 | 2.5 | 3.38 | 2.5 | 1.95 | 0.2 | .05 | .1 | Whirlwind |
Floral | 1 | 1 | 1 | .36 | 1.4 | 1.5 | 2.4 | 1.5 | 1.55 | 0.5 | .5 | .2 | Disarm |
- Some forms feature special utility bonuses to skills, run speed, or the ability to run while in stealth.