Difference between revisions of "Bestow Blessing"
(→Cleric Crafting Requirements) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
== Bestow Blessing == | == Bestow Blessing == | ||
''You have been gifted with the ability to place blessings upon specially prepared items. This Feat is a requirement in creating holy items, such as Holy Water which is a bane of the Undead. The type of items that can be blessed increases based on the level of the Cleric.'' | ''You have been gifted with the ability to place blessings upon specially prepared items. This Feat is a requirement in creating holy items, such as Holy Water which is a bane of the Undead. The type of items that can be blessed increases based on the level of the Cleric.'' | ||
+ | |||
+ | * As the Cleric gains in levels, you will need to wait a longer duration between blessing items as the strength of the blessing you bestow is increased. | ||
== Craftable Items == | == Craftable Items == | ||
Line 47: | Line 49: | ||
! Holy Water Strength !! Cleric Level | ! Holy Water Strength !! Cleric Level | ||
|- | |- | ||
− | | Light || 1 - | + | | Light || 1 - 4 |
|- | |- | ||
− | | Blessed || 9 | + | | Blessed || 5 - 9 |
|- | |- | ||
− | | Holy || | + | | Holy || 10 - 14 |
|- | |- | ||
− | | Divine || | + | | Divine || 15 - 20 |
|} | |} |
Latest revision as of 13:30, 20 October 2025
Jump List
Bestow Blessing
You have been gifted with the ability to place blessings upon specially prepared items. This Feat is a requirement in creating holy items, such as Holy Water which is a bane of the Undead. The type of items that can be blessed increases based on the level of the Cleric.
- As the Cleric gains in levels, you will need to wait a longer duration between blessing items as the strength of the blessing you bestow is increased.
Craftable Items
Access craftable items by:
- Double-click your Holy Symbol
- Select Bestow Blessing
- Select Prepare Cleric Item
Available Blessed Items:
Cleric Crafting Requirements
Base Item Required | Amount of Holy Water | Creates | Max Quality |
---|---|---|---|
Mace | 10 | Cleric Mace | Divine |
Quarter/Gnarled Staff | 15 | Cleric Staff | Divine |
Bronze/Metal Shield | 15 | Cleric Shield | Divine |
Robe | 15 | Cleric Robe | Divine |
Holy Water Strength | Cleric Level |
---|---|
Light | 1 - 4 |
Blessed | 5 - 9 |
Holy | 10 - 14 |
Divine | 15 - 20 |