Difference between revisions of "Kensai"
(→Blademaster) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Classes]] | [[Classes]] | ||
− | [[File:Blademaster.jpg]] | + | [[File:Blademaster.jpg|center]] |
+ | |||
+ | == Jump to Section == | ||
+ | [[#Class Summary|Class Summary]] • | ||
+ | [[#Stats|Stats]] • | ||
+ | [[#Skills|Skills]] • | ||
+ | [[#Feats and Abilities|Feats and Abilities]] • | ||
+ | [[#Subclasses|Subclasses]] | ||
== Class Summary == | == Class Summary == | ||
− | The Kensai is a specialized | + | The Kensai is a specialized combatant who masters the art of swordsmanship and unarmed combat through intense discipline and agility. Known for exceptional speed and coordination, the Kensai excels at dodging melee attacks. However, they refuse the use of any armor, instead relying on rigorous training to compensate for their lack of protection. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Restrictions:''' | |
+ | * No spellcasting ability | ||
+ | * Cannot wear armor | ||
+ | * Cannot use ranged weapons | ||
− | == | + | == Stats == |
+ | Stat offsets for Kensai can be found on the [[Level System]] page. | ||
− | ''( | + | == Skills == |
+ | ''(All other skills default to 0.0)'' | ||
− | === | + | === Combat Skills === |
− | + | {| class="wikitable" | |
− | {| class="wikitable" | ||
− | |||
! Skill !! Cap !! Starting Skill | ! Skill !! Cap !! Starting Skill | ||
|- | |- | ||
Line 40: | Line 42: | ||
|- | |- | ||
| Swordsmanship || 100 || 30 | | Swordsmanship || 100 || 30 | ||
− | |- | + | |- |
| Tactics || 100 || 30 | | Tactics || 100 || 30 | ||
|- | |- | ||
Line 51: | Line 53: | ||
| Fencing * || 60 || 20 | | Fencing * || 60 || 20 | ||
|} | |} | ||
+ | ''(*) These caps can be raised to 100 using Perks > Skill Research.'' | ||
− | + | === Crafting Skills === | |
− | + | ''(Capped at 40 unless crafting feats are allocated)'' | |
− | === | + | {| class="wikitable" |
− | |||
− | |||
− | |||
− | {| class="wikitable" | ||
− | |||
! Skill !! Cap !! Starting Skill | ! Skill !! Cap !! Starting Skill | ||
|- | |- | ||
Line 73: | Line 71: | ||
|} | |} | ||
− | === | + | === Gathering Skills === |
− | + | {| class="wikitable" | |
− | {| class="wikitable" | ||
− | |||
! Skill !! Cap !! Starting Skill | ! Skill !! Cap !! Starting Skill | ||
|- | |- | ||
− | | Herbalism || 100 || 30 | + | | Herbalism || 100 || 30 |
|- | |- | ||
| Fishing || 100 || 30 | | Fishing || 100 || 30 | ||
Line 88: | Line 84: | ||
|} | |} | ||
− | === | + | === Other Skills === |
− | + | {| class="wikitable" | |
− | {| class="wikitable" | ||
− | |||
! Skill !! Cap !! Starting Skill | ! Skill !! Cap !! Starting Skill | ||
|- | |- | ||
Line 104: | Line 98: | ||
| Cartography * || 80 || 20 | | Cartography * || 80 || 20 | ||
|} | |} | ||
+ | ''(*) Can be raised to 100 through Perks > Skill Research'' | ||
+ | |||
+ | == Feats and Abilities == | ||
− | * | + | === Base Feats === |
+ | * [[Acrobatic Combat]] | ||
+ | * [[Wholeness of Self]] | ||
+ | * [[Critical Strike]] | ||
+ | * [[Ki Barrier]] | ||
− | == Feats | + | === Base Abilities (Free Feats) === |
+ | * [[Body of Iron]] | ||
+ | * [[Tactical Assessment]] | ||
+ | * [[Mind Body and Soul]] | ||
− | ==== | + | == Subclasses == |
− | + | ''At level 10, Kensai may select a subclass from the Feat menu, enhancing specialization while keeping all base skills.'' | |
− | |||
− | |||
− | |||
− | ===== | + | === Blademaster === |
− | + | You dedicate yourself to the sword, unlocking the ability to parry with any non-ranged weapon and hurl concentrated ki. Upon taking this subclass, your current Dodge skill is converted into Parrying (Block). | |
− | |||
− | |||
− | + | '''Subclass Feats:''' | |
− | + | * [[Ki Shot]] | |
− | + | * [[Riposte]] | |
+ | * [[Slice and Dice]] | ||
− | + | '''Subclass Abilities (Free):''' | |
− | + | * +2% Block cap on level-up | |
+ | * +10 Swordsmanship cap | ||
+ | * Level-based Swordsmanship bonus while wielding a sword | ||
+ | * Ability to parry with any melee weapon (excludes bows, crossbows, and wands) | ||
− | + | --- | |
− | |||
− | |||
− | |||
− | ===== | + | === Monk === |
− | + | You forsake weapons entirely, mastering the way of the open hand and channeling ki into devastating unarmed strikes. | |
− | |||
− | |||
− | |||
− | + | ''Note: Selecting this subclass sets your Swordsmanship, Mace Fighting, and Fencing caps and values to 0.'' | |
− | |||
− | + | '''Subclass Feats:''' | |
+ | * [[Ki Strikes]] | ||
+ | * [[Flurry of Blows]] | ||
+ | * [[Colossal Strike]] | ||
− | + | '''Subclass Abilities (Free):''' | |
− | * | + | * +10 cap to Dodge and Wrestling |
− | * | + | * +10% chance of successful avoidance |
− | |||
− | ==== | + | ==== Access to Stances ==== |
− | + | Monks gain unique combat stances that can be toggled using the `]Stance` command. Bonuses scale with level. | |
− | |||
− | |||
− | + | * '''Neutral Stance ( ]Stance 1 )''' – No change | |
+ | * '''Recovery Stance ( ]Stance 2 )''' – Increased mana and stamina regeneration, reduced damage output | ||
+ | * '''Defensive Stance ( ]Stance 3 )''' – Increased defense and dodge chance, reduced attack speed | ||
+ | * '''Offensive Stance ( ]Stance 4 )''' – Random bonus: Crushing Blow chance, hit chance increase, or damage bonus. Reduced defense | ||
− | + | ''Note: 20 second cooldown between stance changes.'' | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | Return: | + | Return to: [[Classes]] |
__NOTOC__ | __NOTOC__ |
Latest revision as of 17:45, 21 June 2025
Jump to Section
Class Summary • Stats • Skills • Feats and Abilities • Subclasses
Class Summary
The Kensai is a specialized combatant who masters the art of swordsmanship and unarmed combat through intense discipline and agility. Known for exceptional speed and coordination, the Kensai excels at dodging melee attacks. However, they refuse the use of any armor, instead relying on rigorous training to compensate for their lack of protection.
Restrictions:
- No spellcasting ability
- Cannot wear armor
- Cannot use ranged weapons
Stats
Stat offsets for Kensai can be found on the Level System page.
Skills
(All other skills default to 0.0)
Combat Skills
Skill | Cap | Starting Skill |
---|---|---|
Anatomy | 100 | 30 |
Arms Lore | 100 | 30 |
Dodge | 100 | 30 |
Focus | 100 | 40 |
Meditation | 100 | 40 |
Resisting Spells | 100 | 70 |
Swordsmanship | 100 | 30 |
Tactics | 100 | 30 |
Wrestling | 100 | 30 |
Healing | 80 | 30 |
Mace Fighting * | 60 | 20 |
Fencing * | 60 | 20 |
(*) These caps can be raised to 100 using Perks > Skill Research.
Crafting Skills
(Capped at 40 unless crafting feats are allocated)
Skill | Cap | Starting Skill |
---|---|---|
Blacksmithing | 40 | 30 |
Carpentry | 40 | 30 |
Cooking | 40 | 30 |
Tailoring | 40 | 30 |
Tinkering | 40 | 30 |
Gathering Skills
Skill | Cap | Starting Skill |
---|---|---|
Herbalism | 100 | 30 |
Fishing | 100 | 30 |
Mining | 100 | 30 |
Lumberjacking | 100 | 30 |
Other Skills
Skill | Cap | Starting Skill |
---|---|---|
Camping | 100 | 30 |
Detect Hidden | 100 | 10 |
Musicianship | 100 | 10 |
Item Identification | 100 | 30 |
Cartography * | 80 | 20 |
(*) Can be raised to 100 through Perks > Skill Research
Feats and Abilities
Base Feats
Base Abilities (Free Feats)
Subclasses
At level 10, Kensai may select a subclass from the Feat menu, enhancing specialization while keeping all base skills.
Blademaster
You dedicate yourself to the sword, unlocking the ability to parry with any non-ranged weapon and hurl concentrated ki. Upon taking this subclass, your current Dodge skill is converted into Parrying (Block).
Subclass Feats:
Subclass Abilities (Free):
- +2% Block cap on level-up
- +10 Swordsmanship cap
- Level-based Swordsmanship bonus while wielding a sword
- Ability to parry with any melee weapon (excludes bows, crossbows, and wands)
---
Monk
You forsake weapons entirely, mastering the way of the open hand and channeling ki into devastating unarmed strikes.
Note: Selecting this subclass sets your Swordsmanship, Mace Fighting, and Fencing caps and values to 0.
Subclass Feats:
Subclass Abilities (Free):
- +10 cap to Dodge and Wrestling
- +10% chance of successful avoidance
Access to Stances
Monks gain unique combat stances that can be toggled using the `]Stance` command. Bonuses scale with level.
- Neutral Stance ( ]Stance 1 ) – No change
- Recovery Stance ( ]Stance 2 ) – Increased mana and stamina regeneration, reduced damage output
- Defensive Stance ( ]Stance 3 ) – Increased defense and dodge chance, reduced attack speed
- Offensive Stance ( ]Stance 4 ) – Random bonus: Crushing Blow chance, hit chance increase, or damage bonus. Reduced defense
Note: 20 second cooldown between stance changes.
Return to: Classes