Difference between revisions of "Elemental Resistance"
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} Fighter ---- == Elemental Resistan...") |
m (→Elemental Resistance) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
− | [[Fighter]] | + | [[Fighter]] | [[Mage]] |
---- | ---- | ||
Line 11: | Line 11: | ||
* Increases Cold/Fire/Poison/Energy resistances with level | * Increases Cold/Fire/Poison/Energy resistances with level | ||
+ | * Stacks with the Resisting Spells skill | ||
+ | * +27 at Level 25 | ||
+ | |||
+ | {| class="wikitable" style="margin:left" | ||
+ | |- | ||
+ | ! Level !! Fire !! Cold !! Poison !! Energy | ||
+ | |- | ||
+ | | 1 || +3 || +3 || +3 || +3 | ||
+ | |- | ||
+ | | 2 - 25 || +1 || +1 || +1 || +1 | ||
+ | |- | ||
+ | |} | ||
Latest revision as of 14:37, 3 October 2024
Elemental Resistance
Due to the constant exposure to the elements, your body has developed a unique ability to resist the elements, be it magical or natural. As your skill in this ability increases, so too will the resistance percent increase. Each element has its own area of resistance: Earth, Air, Fire, and Water (Water includes Acid and Poison).
- Passive effect
- Increases Cold/Fire/Poison/Energy resistances with level
- Stacks with the Resisting Spells skill
- +27 at Level 25
Level | Fire | Cold | Poison | Energy |
---|---|---|---|---|
1 | +3 | +3 | +3 | +3 |
2 - 25 | +1 | +1 | +1 | +1 |