Difference between revisions of "Wild Shape"
Line 42: | Line 42: | ||
* Some forms feature special utility bonuses to skills, run speed, or the ability to run while in stealth. | * Some forms feature special utility bonuses to skills, run speed, or the ability to run while in stealth. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | == Predator Bonuses == | ||
+ | |||
+ | * Predators benefit from an "Ancestry" bonus which they can select through the Shapeshifting menu, boosting their form group stat bonus by 20% when shifting into that specific group type | ||
+ | * Predators will receive a skill bonus of +1% Wrestling for every 2 levels, when shapeshifted(caps at +10%) | ||
+ | * Each form group will receive a level-based Hit Chance Increase and Defense Chance Increase buff | ||
+ | |||
+ | |||
+ | |||
+ | |||
__NOTOC__ | __NOTOC__ |
Revision as of 15:51, 10 April 2025
Wild Shape
Wild Shape will grant access to additional forms, but the Shapeshifter must still meet the requirements for that form. As the skill progresses, the number of forms available will also increase. The Restoration version of this feat has less forms available than the shapeshifter feat.
- Activated by using the ]Shapeshift command
- Forms are classified by type, for example Direwolf is a type of Canis and Grizzly Bear is a type of Ursine
(L) = Per Level
Type | Str (L) | Dex (L) | Int (L) | Damage Modifier | Speed Modifier | Armor Modifier | Hits (L) | Stam (L) | Mana (L) | HP Regen Modifier | Stamina Regen Modifier | Mana Regen Modifier | Special Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avis | .7 | 1.5 | 3.0 | .35 | 1.4 | 1.0 | 2.0 | 1.2 | 2.5 | 0.05 | .15 | .2 | Armor Ignore |
Canis | 2.0 | 2.2 | 1.0 | .9 | 1.8 | 1.8 | 3.5 | 2.2 | 0.5 | 0.2 | .10 | 0 | Double Strike |
Felis | 1.8 | 2.5 | 1.2 | .8 | 2.2 | 1.7 | 3.0 | 2.5 | 0.7 | 0.2 | .15 | 0 | Bleed Attack |
Ursine | 3.5 | 1.8 | .4 | .65 | 1.6 | 3.0 | 6.0 | 2.5 | 0.5 | 0.4 | .30 | 0 | Crushing Blow |
Ungulate | 2.5 | .5 | .5 | .35 | 0.5 | 2.5 | 5.5 | 3.5 | 0.0 | 0.05 | .40 | 0 | Dismount |
Runner | 0.5 | 0.5 | .4 | .25 | 1.5 | .8 | 1.0 | 2.5 | 0.5 | 0.05 | .40 | 0 | Paralyzing Blow |
Reptile | 2.5 | 1.5 | 1.4 | 1.02 | 0.6 | 2.5 | 4.0 | 2.5 | 0.5 | 0.3 | .30 | 0 | Mortal Strike |
Rodent | 0.5 | 4.5 | 2.0 | .2 | 3.0 | 0.8 | 1.1 | 1.5 | 0.15 | 0.05 | .05 | 0 | Shadow Strike |
Stalker | 1.5 | 2.5 | 1.0 | .78 | 2.0 | 1.2 | 1.5 | 1.5 | 0.15 | 0.05 | .05 | 0 | Infectious Strike |
Draconic | 2.5 | 1.5 | 2.2 | .75 | 1.5 | 2.5 | 4.0 | 2.5 | 1.95 | 0.3 | .05 | .1 | Whirlwind |
Floral | 1.8 | 1.5 | 1 | .7 | 1.4 | 1.4 | 2.4 | 1.5 | 1.55 | 0.5 | .5 | .2 | Disarm |
- Some forms feature special utility bonuses to skills, run speed, or the ability to run while in stealth.
Predator Bonuses
- Predators benefit from an "Ancestry" bonus which they can select through the Shapeshifting menu, boosting their form group stat bonus by 20% when shifting into that specific group type
- Predators will receive a skill bonus of +1% Wrestling for every 2 levels, when shapeshifted(caps at +10%)
- Each form group will receive a level-based Hit Chance Increase and Defense Chance Increase buff