Difference between revisions of "Druid"
(→Subclass Abilities) |
m (→Feats and Abilities) |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Class Summary == | == Class Summary == | ||
− | Where the Mage commands the elemental powers of | + | Where the Mage commands the elemental powers of magic, you command the more physical aspects; the plant and animal life. Whether calling upon the local wildlife to your aid, bringing the area plant life to the waking world, or even calming the most enraged of beasts, you have powers at your command that are equal to what the elementalists holds. You have no equal when it comes to dealing with the sentient children of nature. But as a Druid, you must still adhere to the standards and demands as befitting your position. Always, must you respect nature and learn when to use it's powers. As with any Druid, armor involving ferrous materials cannot be equipped with the exception of Leather and Boots, and your combat weapons are limited those of non-metal make (daggers being allowed). |
− | |||
− | |||
* Leather Armor only | * Leather Armor only | ||
− | |||
− | |||
=== <u>Stats</u> === | === <u>Stats</u> === | ||
Line 25: | Line 21: | ||
Resist Spells - 100.0 | Resist Spells - 100.0 | ||
+ | |||
+ | Anatomy - 100.0 | ||
+ | |||
+ | Tactics - 100.0 | ||
+ | |||
+ | Wrestling - 100.0 | ||
Macefighting - 80.0 | Macefighting - 80.0 | ||
− | |||
− | |||
Block - 80.0 | Block - 80.0 | ||
Dodge - 60.0 | Dodge - 60.0 | ||
− | |||
− | |||
Healing - 80.0 | Healing - 80.0 | ||
− | + | Evaluating Intelligence - 80.0 | |
− | + | Swordsmanship - 40.0 | |
− | + | Fencing - 40.0 | |
− | + | ===== <u>Crafting</u> ===== | |
− | |||
− | |||
− | |||
− | ===== Crafting ===== | ||
Blacksmithing - 40.0 | Blacksmithing - 40.0 | ||
Line 54: | Line 48: | ||
Carpentry - 40.0 | Carpentry - 40.0 | ||
− | Cooking | + | Cooking - 40.0 |
− | |||
− | |||
Tailoring - 40.0 | Tailoring - 40.0 | ||
Tinkering - 40.0 | Tinkering - 40.0 | ||
+ | |||
+ | Alchemy - 100.0 | ||
===== <u>Other</u> ===== | ===== <u>Other</u> ===== | ||
− | |||
− | |||
Animal Lore - 100.0 | Animal Lore - 100.0 | ||
Line 73: | Line 65: | ||
Detect Hidden - 100.0 | Detect Hidden - 100.0 | ||
− | |||
− | |||
Herding - 100.0 | Herding - 100.0 | ||
Line 85: | Line 75: | ||
Tracking - 80.0 | Tracking - 80.0 | ||
+ | |||
+ | Herbalism - 100.0 | ||
+ | |||
+ | Fishing - 100.0 | ||
Lumberjacking - 100.0 | Lumberjacking - 100.0 | ||
Line 91: | Line 85: | ||
Musicianship - 100.0 | Musicianship - 100.0 | ||
+ | |||
+ | Item ID - 100.0 | ||
+ | |||
+ | Arms Lore - 100.0 | ||
== Spells == | == Spells == | ||
Line 108: | Line 106: | ||
| [[File:agility_icon.gif| 44px | Agility]] | | [[File:agility_icon.gif| 44px | Agility]] | ||
| [[File:cunning_icon.gif| 44px | Cunning]] | | [[File:cunning_icon.gif| 44px | Cunning]] | ||
− | |||
| [[File:cure_icon.gif|44px | Cure]] | | [[File:cure_icon.gif|44px | Cure]] | ||
| [[File:protection_icon.gif| 44px | Protection]] | | [[File:protection_icon.gif| 44px | Protection]] | ||
Line 114: | Line 111: | ||
|- | |- | ||
| '''Third Circle''' | | '''Third Circle''' | ||
− | |||
| [[File:poison_icon.gif| 44px | Poison]] | | [[File:poison_icon.gif| 44px | Poison]] | ||
| [[File:wall_of_stone_icon.gif| 44px | Wall of Stone]] | | [[File:wall_of_stone_icon.gif| 44px | Wall of Stone]] | ||
|- | |- | ||
− | | ''' | + | | '''Fourth Circle''' |
| [[File:arch_protection_icon.gif| 44px | Arch Protection]] | | [[File:arch_protection_icon.gif| 44px | Arch Protection]] | ||
| [[File:arch_cure_icon.gif| 44px | Arch Cure]] | | [[File:arch_cure_icon.gif| 44px | Arch Cure]] | ||
| [[File:curse_icon.gif| 44px | Curse]] | | [[File:curse_icon.gif| 44px | Curse]] | ||
− | | [[File:greater_heal_icon.gif| 44px | Greater Heal]] | + | | [[File:greater_heal_icon.gif| 44px | Greater Heal(Restoration Druid only)]] |
| [[File:lightning_icon.gif| 44px | Lightning]] | | [[File:lightning_icon.gif| 44px | Lightning]] | ||
|- | |- | ||
Line 153: | Line 149: | ||
* [[Beast Lore]] | * [[Beast Lore]] | ||
* [[Advanced Healing]] | * [[Advanced Healing]] | ||
+ | * [[Forestwalking]] | ||
===== <u>Abilities</u> ===== | ===== <u>Abilities</u> ===== | ||
* [[Resist Poison]](free feat) | * [[Resist Poison]](free feat) | ||
* [[Alchemy Science]](free feat) | * [[Alchemy Science]](free feat) | ||
+ | * [[Druid_Craft | Druid Craft]] (free feat) | ||
+ | * Arch Protection Spell prevents a death blow at the cost of your stamina | ||
=== '''SUBCLASSES:''' === | === '''SUBCLASSES:''' === | ||
Line 163: | Line 162: | ||
== Predator == | == Predator == | ||
− | + | The Predator is a melee-focused subclass for Druid. They benefit from extra damage through their bleed ability and extra combat skill caps. Predators are more restricted with spells compared to Restoration Druids, and are not able to cast Greater Heal. | |
===== <u>Subclass Feats</u> ===== | ===== <u>Subclass Feats</u> ===== | ||
+ | * [[Onslaught]] | ||
+ | * [[Tough Hide]] | ||
* [[Pounce]] | * [[Pounce]] | ||
Line 171: | Line 172: | ||
* [[Bite]] (free feat) | * [[Bite]] (free feat) | ||
* [[Physical Resistance]] (free feat) | * [[Physical Resistance]] (free feat) | ||
− | * +10% Wrestling/Tactics | + | * +10% Wrestling/Tactics cap |
+ | * +15% Dodge cap | ||
* Increased HP Regen (+2) | * Increased HP Regen (+2) | ||
− | * Chance to cause bleed on hit ( | + | * Chance to cause bleed on hit (chance is level/2 + 5) |
== Restoration == | == Restoration == | ||
− | + | The Restoration Druid is a spell-focused subclass. While retaining the ability to shapeshift and fight as an animal, they will gain powerful effects for healing spells, making the Restoration Druid a viable group healer. | |
===== <u>Subclass Feats</u> ===== | ===== <u>Subclass Feats</u> ===== | ||
− | * Nature's Defender | + | * [[Restorative Aura | Nature Aura]] |
− | + | * [[Wild Growth]] | |
+ | * [[Nature's Defender]] | ||
===== <u>Subclass Abilities</u> ===== | ===== <u>Subclass Abilities</u> ===== | ||
− | * Entangling Roots (free feat) | + | * [[Entangling Roots]] (free feat) |
− | * Nature's Enchantment (free feat) | + | * [[Nature's Enchantment]] (free feat) |
* Increased Mana Regen (+3) | * Increased Mana Regen (+3) | ||
* Healing Spells add a heal over time effect | * Healing Spells add a heal over time effect | ||
+ | * Bless Spell Unlocked | ||
− | + | {| class="" | |
− | + | |- | |
− | + | | <u>Circle</u> | |
− | + | !colspan="6" | <span style="text-align:center;> <u>Spell</u> </span> | |
+ | |- | ||
+ | | '''Third Circle''' | ||
+ | | [[File:Bless_icon.gif| 44px | Bless]] | ||
+ | |- | ||
+ | |} | ||
Return: ''[[Classes]]'' | Return: ''[[Classes]]'' | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 16:42, 7 September 2024
Class Summary
Where the Mage commands the elemental powers of magic, you command the more physical aspects; the plant and animal life. Whether calling upon the local wildlife to your aid, bringing the area plant life to the waking world, or even calming the most enraged of beasts, you have powers at your command that are equal to what the elementalists holds. You have no equal when it comes to dealing with the sentient children of nature. But as a Druid, you must still adhere to the standards and demands as befitting your position. Always, must you respect nature and learn when to use it's powers. As with any Druid, armor involving ferrous materials cannot be equipped with the exception of Leather and Boots, and your combat weapons are limited those of non-metal make (daggers being allowed).
- Leather Armor only
Stats
The stat offset for Druid can be viewed on the Level System page.
Skills
(note: All other skills default to 0.0 each)
Combat
Magery - 100.0
Resist Spells - 100.0
Anatomy - 100.0
Tactics - 100.0
Wrestling - 100.0
Macefighting - 80.0
Block - 80.0
Dodge - 60.0
Healing - 80.0
Evaluating Intelligence - 80.0
Swordsmanship - 40.0
Fencing - 40.0
Crafting
Blacksmithing - 40.0
Carpentry - 40.0
Cooking - 40.0
Tailoring - 40.0
Tinkering - 40.0
Alchemy - 100.0
Other
Animal Lore - 100.0
Animal Taming - 100.0
Camping - 100.0
Detect Hidden - 100.0
Herding - 100.0
Inscription - 100.0
Veterinary - 100.0
Cartography - 80.0
Tracking - 80.0
Herbalism - 100.0
Fishing - 100.0
Lumberjacking - 100.0
Mining - 100.0
Musicianship - 100.0
Item ID - 100.0
Arms Lore - 100.0
Spells
Circle | Spell | |||||
---|---|---|---|---|---|---|
First Circle | ||||||
Second Circle | ||||||
Third Circle | ||||||
Fourth Circle | ||||||
Fifth Circle | ||||||
Sixth Circle | ||||||
Seventh Circle | ||||||
Eight Circle |
Feats and Abilities
Feats
Abilities
- Resist Poison(free feat)
- Alchemy Science(free feat)
- Druid Craft (free feat)
- Arch Protection Spell prevents a death blow at the cost of your stamina
SUBCLASSES:
Upon reaching level 10, every class has the option to choose a subclass in the feat menu. While still retaining all of your existing skills and knowledge from your base class, selecting a subclass allows you to further specialize in a specific discipline.
Predator
The Predator is a melee-focused subclass for Druid. They benefit from extra damage through their bleed ability and extra combat skill caps. Predators are more restricted with spells compared to Restoration Druids, and are not able to cast Greater Heal.
Subclass Feats
Subclass Abilities
- Bite (free feat)
- Physical Resistance (free feat)
- +10% Wrestling/Tactics cap
- +15% Dodge cap
- Increased HP Regen (+2)
- Chance to cause bleed on hit (chance is level/2 + 5)
Restoration
The Restoration Druid is a spell-focused subclass. While retaining the ability to shapeshift and fight as an animal, they will gain powerful effects for healing spells, making the Restoration Druid a viable group healer.
Subclass Feats
Subclass Abilities
- Entangling Roots (free feat)
- Nature's Enchantment (free feat)
- Increased Mana Regen (+3)
- Healing Spells add a heal over time effect
- Bless Spell Unlocked
Circle | Spell | |||||
---|---|---|---|---|---|---|
Third Circle |
Return: Classes