Difference between revisions of "Resources"
Line 7: | Line 7: | ||
'''Mineable''' | '''Mineable''' | ||
− | (Mining skill | + | (Mining skill % required): |
− | * [[File:iron.png]] Iron ( | + | * [[File:iron.png]] Iron (0%) |
− | * [[File:copper.png]] Copper (50 | + | * [[File:copper.png]] Copper (50%) |
− | * [[File:bronze.png]] Bronze (70 | + | * [[File:bronze.png]] Bronze (70%) |
− | * [[File:obsidian.png]] Obsidian (90 | + | * [[File:obsidian.png]] Obsidian (90%) |
− | * [[File:mithril.png]] Mithril ( | + | * [[File:mithril.png]] Mithril (100%) |
'''Craftable Alloys''' | '''Craftable Alloys''' | ||
Line 20: | Line 20: | ||
'''PVE Drops/Rare Deposits''' | '''PVE Drops/Rare Deposits''' | ||
− | * [[File:adamantite.png]] Adamantite ( | + | * [[File:adamantite.png]] Adamantite (105%) |
==Woods== | ==Woods== |
Revision as of 01:47, 2 March 2021
Metals
Metals on Regisfall can be gathered through the Mining skill either by targeting a cave/mountain tile with your pickaxe, or mining an ore deposit.
Blacksmiths who have mastered their craft also unlock the ability to create alloys with the ]Alloys command.
Mineable (Mining skill % required):
Craftable Alloys
PVE Drops/Rare Deposits
Woods
- Oak
- Pine
- Redwood
- White Pine
- Ashwood
- Silver Birch
- Yew
- Black Oak
Leathers
- Spined Leather
- Horned Leather
- Barbed Leather
- Scaled Leather