Difference between revisions of "Resources"
Line 10: | Line 10: | ||
'''Mineable''' | '''Mineable''' | ||
(Mining skill required/Blacksmithy skill required): | (Mining skill required/Blacksmithy skill required): | ||
− | * [[File:iron.png]] Iron(0% / 0%) | + | * [[File:iron.png]] Iron (0% / 0%) |
− | * Copper(50% / 55%) | + | * [[File:copper.png]] Copper (50% / 55%) |
− | * Bronze(70% / 75%) | + | * [[File:bronze.png]] Bronze (70% / 75%) |
− | * Obsidian(90% / 95%) | + | * [[File:obsidian.png]] Obsidian (90% / 95%) |
− | * Mithril(100% / 100%) | + | * [[File:mithril.png]] Mithril (100% / 100%) |
'''Craftable Alloys''' | '''Craftable Alloys''' | ||
− | * Steel(100%) | + | * [[File:steel.png]] Steel (100%) |
− | * Bloodrock(100%) | + | * [[File:bloodrock.png]] Bloodrock (100%) |
− | * Ithilmar(100%) | + | * [[File:ithilmar.png]] Ithilmar (100%) |
'''PVE Drops/Rare Deposits''' | '''PVE Drops/Rare Deposits''' | ||
− | * Adamantite(110% / 110%) | + | * [[File:adamantite.png]] Adamantite (110% / 110%) |
==Woods== | ==Woods== |
Revision as of 23:08, 1 March 2021
Metals
Metals on Regisfall can be gathered through the Mining skill either by targeting a cave/mountain tile with your pickaxe, or mining an ore deposit.
Blacksmiths who have mastered their craft also unlock the ability to create alloys with the ]Alloys command.
Mineable (Mining skill required/Blacksmithy skill required):
Craftable Alloys
PVE Drops/Rare Deposits
Woods
- Oak
- Pine
- Redwood
- White Pine
- Ashwood
- Silver Birch
- Yew
- Black Oak
Leathers
- Spined Leather
- Horned Leather
- Barbed Leather
- Scaled Leather