Standard Items
- If you meet the maximum skill requirement for an item, you have a 100% chance to craft the item (non-exceptional). You will not be able to use that item to gain skill.
- You can gain skill by crafting an item up until you meet the maximum skill required, regardless of your skill level.
- Items in the 'Master Crafts' tables require the player character to have taken the Master Crafts feat
Contents
Blacksmithing
Armor
| Armor | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | Layer | Type | Master Craft Required | Race |
| Ringmail Gloves | 10 ingots | 12.0 | 62.0 | Gloves | Medium | Not Required | Any |
| Ringmail Legs | 16 ingots | 19.4 | 69.4 | Legs | Medium | Not Required | Any |
| Ringmail Arms | 14 ingots | 16.9 | 66.9 | Arms | Medium | Not Required | Any |
| Ringmail Chest | 18 ingots | 21.9 | 71.9 | Chest | Medium | Not Required | Any |
| Chainmail Coif | 10 ingots | 14.5 | 64.5 | Head | Medium | Not Required | Any |
| Chainmail Legs | 18 ingots | 36.7 | 86.7 | Legs | Medium | Not Required | Any |
| Chainmail Chest | 20 ingots | 39.1 | 90.1 | Chest | Medium | Not Required | Any |
| Platemail Arms | 18 ingots | 66.3 | 106.3 | Arms | Heavy | Not Required | Any |
| Platemail Gloves | 12 ingots | 58.9 | 108.9 | Gloves | Heavy | Not Required | Any |
| Platemail Gorget | 10 ingots | 56.4 | 106.4 | Neck | Heavy | Not Required | Any |
| Platemail Legs | 20 ingots | 68.8 | 108.8 | Legs | Heavy | Not Required | Any |
| Platemail Chest | 25 ingots | 75.0 | 109.0 | Chest | Heavy | Not Required | Any |
Helmets
| Helmets | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | Layer | Type | Master Craft Required | Race |
| Bascinet | 15 ingots | 8.3 | 58.3 | Helm | Heavy | Not Required | Any |
| Close Helm | 15 ingots | 37.9 | 87.9 | Helm | Heavy | Not Required | Any |
| Helmet | 15 ingots | 37.9 | 87.9 | Helm | Heavy | Not Required | Any |
| Norse Helm | 15 ingots | 37.9 | 87.9 | Helm | Heavy | Not Required | Any |
| Plate Helm | 15 ingots | 62.6 | 112.6 | Helm | Heavy | Not Required | Any |
Shields
| Shields | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | Layer | Type | Master Craft Required | Race |
| Buckler | 10 ingots | 0.0 | 25 | Shield | N/A | Not Required | Any |
| Bronze Shield | 12 ingots | 0.0 | 34.8 | Shield | N/A | Not Required | Any |
| Heater Shield | 18 ingots | 24.3 | 74.3 | Shield | N/A | Not Required | Any |
| Metal Shield | 14 ingots | 0.0 | 39.8 | Shield | N/A | Not Required | Any |
| Metal Kite Shield | 16 ingots | 4.6 | 54.6 | Shield | N/A | Not Required | Any |
| Tear Kite Shield | 8 ingots | 0.0 | 34.8 | Shield | N/A | Not Required | Any |
| Spiked Shield | 18 ingots | 80 | 120 | Shield | N/A | Not Required | Any |
Weapons
| Weaponry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | One/Two Handed | Type | Lumberjack Damage Bonus | Master Craft Required | Race |
| Broadsword | 10 ingots | 35.4 | 85.4 | One | Swords | No | Not Required | Any |
| Cutlass | 8 ingots | 24.3 | 74.3 | One | Swords | No | Not Required | Any |
| Katana | 8 ingots | 44.1 | 94.1 | One | Swords | No | Not Required | Any |
| Longsword | 12 ingots | 28.0 | 78.0 | One | Swords | No | Not Required | Any |
| Scimitar | 10 ingots | 31.7 | 81.7 | One | Swords | No | Not Required | Any |
| Viking Sword | 14 ingots | 24.3 | 74.3 | One | Swords | No | Not Required | Any |
| Axe | 14 ingots | 34.2 | 84.3 | Two | Swords | Yes | Not Required | Any |
| Double Axe | 12 ingots | 29.3 | 79.3 | Two | Swords | Yes | Not Required | Any |
| Executioner's Axe | 14 ingots | 34.2 | 84.2 | Two | Swords | Yes | Not Required | Any |
| Large Battle Axe | 12 ingots | 28.0 | 78.0 | Two | Swords | Yes | Not Required | Any |
| Two Handed Axe | 16 ingots | 33.0 | 83.0 | Two | Swords | Yes | Not Required | Any |
| War Axe | 16 ingots | 39.1 | 89.1 | Two | Swords | Yes | Not Required | Any |
| Bardiche | 18 ingots | 31.7 | 81.7 | Two | Swords | No | Not Required | Any |
| Halberd | 20 ingots | 39.1 | 89.1 | Two | Swords | No | Not Required | Any |
| War Fork | 12 ingots | 42.9 | 92.9 | One | Fencing | No | Not Required | Any |
| Dagger | 3 ingots | 0.0 | 49.6 | One | Fencing | No | Not Required | Any |
| Kryss | 8 ingots | 36.7 | 86.7 | One | Fencing | No | Not Required | Any |
| Pike | 12 ingots | 47.0 | 97.0 | Two | Fencing | No | Not Required | Any |
| Short Spear | 6 ingots | 45.3 | 95.3 | Two | Fencing | No | Not Required | Any |
| Spear | 12 ingots | 49.0 | 99.0 | Two | Fencing | No | Not Required | Any |
| Pitchfork | 12 ingots | 36.1 | 86.1 | Two | Fencing | No | Not Required | Any |
| Hammer Pick | 16 ingots | 34.2 | 84.2 | One | Macing | No | Not Required | Any |
| Mace | 6 ingots | 14.5 | 64.5 | One | Macing | No | Not Required | Any |
| Maul | 10 ingots | 19.4 | 69.4 | One | Macing | No | Not Required | Any |
| War Mace | 14 ingots | 28.0 | 78.0 | One | Macing | No | Not Required | Any |
| War Hammer | 16 ingots | 34.2 | 84.2 | Two | Macing | No | Not Required | Any |
Miscellaneous
- Making an item lockable requires the tinkering skill
| Miscellaneous | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Required | Material Required | Minimum Skill | Maximum Skill | Lockable | Master Craft Required | Race |
| Metal Box | 10 Ingots | 1 Hinge | 40.0 | 60.0 | Yes | Not Required | Any |
| Metal Chest | 20 Ingots | 1 Hinge | 40.0 | 60.0 | Yes | Not Required | Any |
| Decorated Metal Chest | 25 Ingots | 1 Hinge | 70.0 | 90.0 | Yes | Not Required | Any |
Blacksmith Master Crafts
| Master Crafts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Name | Material Required | Material Required | Minimum Skill | Maximum Skill | One/Two Handed/Armor/Shield | Type | Layer (if armor) | Lumberjack Damage Bonus | Stunning Blows | Master Craft Required | Race | |
| Spiked Gloves | 20 ingots | 5 horned leather | 85.0 | 120.0 | Armor | Light | Gloves | N/A | N/A | Yes | Any | |
| Field Plate Boots | 15 ingots | 5 barbed leather | 75.0 | 120.0 | Armor | Heavy | Boots | N/A | N/A | Yes | Any | |
| Great Sword | 20 ingots | N/A | 85.0 | 120.0 | Two | Swords | N/A | No | Yes | Yes | Any | |
| Armor Plate | 5 valorite ingots | N/A | 85.0 | 120.0 | N/A | Material | N/A | N/A | Yes | Yes | Any | |
| Battle Shield | 30 ingots | 10 horned leather | 75.0 | 120.0 | Shield | Shield | N/A | N/A | N/A | Yes | Human | |
| Dire Mace | 18 ingots | 5 ashwood log | 75.0 | 105.0 | One | Macing | N/A | No | Yes | Yes | Orc | |
| Dwarven Axe | 16 ingots | 5 silver birch log | 85.0 | 120.0 | One | Swords | N/A | Yes | Yes | Yes | Dwarf | |
| Elven Longsword | 18 ingots | N/A | 85.0 | 120.0 | One | Swords | N/A | No | No | Yes | Elf | |
Tailoring
Hats
| Hats | ||||||
|---|---|---|---|---|---|---|
| Item Name | Material Required | Minimum Skill | Maximum Skill | Master Craft Required | Race | |
| bandana | 2 cloth | 0.0 | 25.0 | No | Any | |
| bonnet | 2 cloth | 6.2 | 31.2 | No | Any | |
| cap | 11 cloth | 0.0 | 6.2 | No | Any | |
| cowl | 5 cloth | 15 | 40 | No | Any | |
| feathered hat | 12 cloth | 6.2 | 31.2 | No | Any | |
| floppy hat | 11 cloth | 6.2 | 31.2 | No | Any | |
| flower garland | 5 cloth | 10.0 | 35.0 | No | Any | |
| jester hat | 15 cloth | 7.2 | 32.2 | No | Any | |
| skullcap | 2 cloth | 0.0 | 25.0 | No | Any | |
| straw hat | 10 cloth | 6.2 | 31.2 | No | Any | |
| tall straw hat | 10 cloth | 6.7 | 31.7 | No | Any | |
| tricorne hat | 12 cloth | 6.2 | 31.2 | No | Any | |
| wide brim Hat | 12 cloth | 6.2 | 31.2 | No | Any | |
| wizard's hat | 15 cloth | 7.2 | 32.2 | No | Any | |
Shirts, Jackets, Robes and Cloaks
| Shirts, Jackets, Robes, and Cloaks | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Required | Material Required | Minimum Skill | Maximum Skill | Layer | Master Craft Required | Race |
| shirt | 8 cloth | N/A | 20.7 | 45.7 | Shirt | No | Any |
| fancy shirt | 8 cloth | N/A | 24.8 | 49.8 | Shirt | No | Any |
| ruffled shirt | 15 cloth | N/A | 70.0 | 95.0 | Shirt | No | Any |
| tunic | 12 cloth | N/A | 0.0 | 25.0 | Middle Torso | No | Any |
| doublet | 8 cloth | N/A | 0.0 | 25.0 | Middle Torso | No | Any |
| surcoat | 12 cloth | N/A | 8.2 | 32.2 | Middle Torso | No | Any |
| jester suit | 24 cloth | N/A | 8.2 | 32.2 | Middle Torso | No | Any |
| buttoned shirt | 20 cloth | N/A | 55.0 | 85.0 | Middle Torso | No | Any |
| layered shirt | 15 cloth | N/A | 60.0 | 85.0 | Middle Torso | No | Any |