Difference between revisions of "Potions"
m |
|||
| Line 1: | Line 1: | ||
| − | |||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
[[Items]] | [[Items]] | ||
| − | |||
| − | |||
==Standard Potions== | ==Standard Potions== | ||
Revision as of 17:37, 23 September 2026
Standard Potions
Poisons
Standard Poison Potions
| Icon | Potion |
|---|---|
| Lesser Poison Potion | |
| Poison Potion | |
| Greater Poison Potion | |
| Deadly Poison Potion |
Custom Poison Potions
| Potion | Effect |
|---|---|
| Instant Poison | Deals 1 tick of moderate damage. |
| Greater Instant Poison | Deals 1 tick of heavy damage. |
| Crippling Poison | Slows enemy movement speed. |
| Greater Crippling Poison | Slows enemy movement speed. |
| Mind Numbing Poison | Drains enemy mana. |
| Greater Mind Numbing Poison | Drains enemy mana. |
| Debilitating Poison | Drains enemy stamina. |
| Greater Debilitating Poison | Drains enemy stamina. |
Lost Lore Potions
| Potion | Effect |
|---|---|
| Chameleon Potion | Turns the user ethereal. As of 2026/09/23, this has no mechanical impact. |
| Gender Swap Potion | Changes the user's mobile from male to female. |
| Invisibility Potion | Makes the user invisible. |
| Invulnerability Potion | Makes the user invulnerable. |
| Magic Resist Potion | Temporarily improves Magic Resistance. |
| Mana Refresh Potion | Partially restores mana. |
| Total Mana Refresh Potion | Completely restores mana. |
| Sustenance Potion | Used in place of food and partially refills the user's hunger counter. |
| Greater Sustenance Potion | Used in place of food and fills the user's hunger counter. |
```