Difference between revisions of "Flasks"
(→Flask Types) |
|||
Line 14: | Line 14: | ||
* Steelskin Flask - Chance to deflect incoming attacks | * Steelskin Flask - Chance to deflect incoming attacks | ||
+ | |||
* Resilience Flask - Reduces all damage taken by 15% | * Resilience Flask - Reduces all damage taken by 15% | ||
+ | |||
* Firewater Flask - Chance to ignite attacker when struck | * Firewater Flask - Chance to ignite attacker when struck | ||
+ | |||
* Flask of Winters Chill - Chance to chill enemies on hit | * Flask of Winters Chill - Chance to chill enemies on hit | ||
+ | |||
* Concentrated Rage Flask - Increased melee swing speed | * Concentrated Rage Flask - Increased melee swing speed | ||
+ | |||
* Flask of The Titans - Increased melee damage with chance to stun | * Flask of The Titans - Increased melee damage with chance to stun | ||
+ | |||
* Fire Resistance Flask - 70% Max Fire Resistance | * Fire Resistance Flask - 70% Max Fire Resistance | ||
+ | |||
* Physical Resistance Flask - 70% Max Physical Resistance | * Physical Resistance Flask - 70% Max Physical Resistance | ||
+ | |||
* Multi Regen Flask - 15% Faster Regeneration Rates(all 3 stats) | * Multi Regen Flask - 15% Faster Regeneration Rates(all 3 stats) | ||
+ | |||
* Hit Point Regen Flask - 25% Faster Hit Point Regeneration Rate | * Hit Point Regen Flask - 25% Faster Hit Point Regeneration Rate | ||
+ | |||
* Mana Regen Flask - 25% Faster Mana Regeneration Rate | * Mana Regen Flask - 25% Faster Mana Regeneration Rate | ||
+ | |||
* Stam Regen Flask - 25% Faster Stamina Regeneration Rate | * Stam Regen Flask - 25% Faster Stamina Regeneration Rate | ||
__NOTOC__ | __NOTOC__ |
Revision as of 20:19, 22 May 2023
Flasks
Flasks are rare potions that offer passive bonuses/effects for a period of 2 hours. Their individual crafting plans can be found on high-end creatures/bosses and can be learned by any player with the Alchemy Science feat.
- Flask effects persist through KO's/Death
- Only 1 flask effect may be active at a time
- The ]Flask command can be used to display your current Flask effect and time remaining
Flask Types
- Steelskin Flask - Chance to deflect incoming attacks
- Resilience Flask - Reduces all damage taken by 15%
- Firewater Flask - Chance to ignite attacker when struck
- Flask of Winters Chill - Chance to chill enemies on hit
- Concentrated Rage Flask - Increased melee swing speed
- Flask of The Titans - Increased melee damage with chance to stun
- Fire Resistance Flask - 70% Max Fire Resistance
- Physical Resistance Flask - 70% Max Physical Resistance
- Multi Regen Flask - 15% Faster Regeneration Rates(all 3 stats)
- Hit Point Regen Flask - 25% Faster Hit Point Regeneration Rate
- Mana Regen Flask - 25% Faster Mana Regeneration Rate
- Stam Regen Flask - 25% Faster Stamina Regeneration Rate