Difference between revisions of "Potions"
| (10 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Items]] | [[Items]] | ||
| − | =Potions= | + | ==Standard Potions== |
| + | |||
| + | {| class="wikitable" | ||
| + | ! style="width: 50px;" | Icon | ||
| + | ! Potion | ||
| + | ! Type | ||
| + | |- | ||
| + | | [[File:Yellow_potion.gif]] | ||
| + | | Lesser Heal Potion | ||
| + | | Heal | ||
| + | |- | ||
| + | | [[File:Yellow_potion.gif]] | ||
| + | | Heal Potion | ||
| + | | Heal | ||
| + | |- | ||
| + | | [[File:Yellow_potion.gif]] | ||
| + | | Greater Heal Potion | ||
| + | | Heal | ||
| + | |- | ||
| + | | [[File:Orange_potion.gif]] | ||
| + | | Lesser Cure Potion | ||
| + | | Cure | ||
| + | |- | ||
| + | | [[File:Orange_potion.gif]] | ||
| + | | Cure Potion | ||
| + | | Cure | ||
| + | |- | ||
| + | | [[File:Orange_potion.gif]] | ||
| + | | Greater Cure Potion | ||
| + | | Cure | ||
| + | |- | ||
| + | | [[File:White_potion.gif]] | ||
| + | | Strength Potion | ||
| + | | Strength | ||
| + | |- | ||
| + | | [[File:White_potion.gif]] | ||
| + | | Greater Strength Potion | ||
| + | | Strength | ||
| + | |- | ||
| + | | [[File:Blue_potion.gif]] | ||
| + | | Agility Potion | ||
| + | | Agility | ||
| + | |- | ||
| + | | [[File:Blue_potion.gif]] | ||
| + | | Greater Agility Potion | ||
| + | | Agility | ||
| + | |} | ||
==Poisons== | ==Poisons== | ||
===Standard Poison Potions=== | ===Standard Poison Potions=== | ||
| − | + | ||
| − | + | {| class="wikitable" | |
| − | + | ! style="width: 50px;" | Icon | |
| − | + | ! Potion | |
| + | |- | ||
| + | | [[File:Green_potion.gif]] | ||
| + | | Lesser Poison Potion | ||
| + | |- | ||
| + | | [[File:Green_potion.gif]] | ||
| + | | Poison Potion | ||
| + | |- | ||
| + | | [[File:Green_potion.gif]] | ||
| + | | Greater Poison Potion | ||
| + | |- | ||
| + | | [[File:Green_potion.gif]] | ||
| + | | Deadly Poison Potion | ||
| + | |} | ||
===Custom Poison Potions=== | ===Custom Poison Potions=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | {| class="wikitable" | ||
| + | ! Potion | ||
| + | ! Effect | ||
| + | |- | ||
| + | | Instant Poison | ||
| + | | Deals 1 tick of moderate damage. | ||
| + | |- | ||
| + | | Greater Instant Poison | ||
| + | | Deals 1 tick of heavy damage. | ||
| + | |- | ||
| + | | Crippling Poison | ||
| + | | Slows enemy movement speed. | ||
| + | |- | ||
| + | | Greater Crippling Poison | ||
| + | | Slows enemy movement speed. | ||
| + | |- | ||
| + | | Mind Numbing Poison | ||
| + | | Drains enemy mana. | ||
| + | |- | ||
| + | | Greater Mind Numbing Poison | ||
| + | | Drains enemy mana. | ||
| + | |- | ||
| + | | Debilitating Poison | ||
| + | | Drains enemy stamina. | ||
| + | |- | ||
| + | | Greater Debilitating Poison | ||
| + | | Drains enemy stamina. | ||
| + | |} | ||
| + | ==Lost Lore Potions== | ||
| + | {| class="wikitable" | ||
| + | ! Potion | ||
| + | ! Effect | ||
| + | |- | ||
| + | | Chameleon Potion | ||
| + | | Turns the user ethereal. As of 2026/09/23, this has no mechanical impact. | ||
| + | |- | ||
| + | | Gender Swap Potion | ||
| + | | Changes the user's mobile from male to female. | ||
| + | |- | ||
| + | | Invisibility Potion | ||
| + | | Makes the user invisible. | ||
| + | |- | ||
| + | | Invulnerability Potion | ||
| + | | Makes the user invulnerable. | ||
| + | |- | ||
| + | | Magic Resist Potion | ||
| + | | Temporarily improves Magic Resistance. | ||
| + | |- | ||
| + | | Mana Refresh Potion | ||
| + | | Partially restores mana. | ||
| + | |- | ||
| + | | Total Mana Refresh Potion | ||
| + | | Completely restores mana. | ||
| + | |- | ||
| + | | Sustenance Potion | ||
| + | | Used in place of food and partially refills the user's hunger counter. | ||
| + | |- | ||
| + | | Greater Sustenance Potion | ||
| + | | Used in place of food and fills the user's hunger counter. | ||
| + | |} | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 17:37, 23 September 2026
Standard Potions
Poisons
Standard Poison Potions
| Icon | Potion |
|---|---|
| Lesser Poison Potion | |
| Poison Potion | |
| Greater Poison Potion | |
| Deadly Poison Potion |
Custom Poison Potions
| Potion | Effect |
|---|---|
| Instant Poison | Deals 1 tick of moderate damage. |
| Greater Instant Poison | Deals 1 tick of heavy damage. |
| Crippling Poison | Slows enemy movement speed. |
| Greater Crippling Poison | Slows enemy movement speed. |
| Mind Numbing Poison | Drains enemy mana. |
| Greater Mind Numbing Poison | Drains enemy mana. |
| Debilitating Poison | Drains enemy stamina. |
| Greater Debilitating Poison | Drains enemy stamina. |
Lost Lore Potions
| Potion | Effect |
|---|---|
| Chameleon Potion | Turns the user ethereal. As of 2026/09/23, this has no mechanical impact. |
| Gender Swap Potion | Changes the user's mobile from male to female. |
| Invisibility Potion | Makes the user invisible. |
| Invulnerability Potion | Makes the user invulnerable. |
| Magic Resist Potion | Temporarily improves Magic Resistance. |
| Mana Refresh Potion | Partially restores mana. |
| Total Mana Refresh Potion | Completely restores mana. |
| Sustenance Potion | Used in place of food and partially refills the user's hunger counter. |
| Greater Sustenance Potion | Used in place of food and fills the user's hunger counter. |