Difference between revisions of "Knight"
(→Spells) |
m (→Subclasses) |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Classes]] | [[Classes]] | ||
| − | [[File:Knight.png]] | + | [[File:Knight.png|center]] |
| + | |||
| + | == Jump to Section == | ||
| + | [[#Class Summary|Summary]] • | ||
| + | [[#Stats|Stats]] • | ||
| + | [[#Skills|Skills]] • | ||
| + | [[#Spells|Spells]] • | ||
| + | [[#Feats and Abilities|Feats]] • | ||
| + | [[#Subclasses|Subclasses]] | ||
== Class Summary == | == Class Summary == | ||
| − | The Knight is a | + | The Knight is a heavily armored warrior capable of casting beneficial spells. Specializing in melee combat, Knights are incapable of using ranged weapons but make up for it with group-oriented support abilities and battlefield resilience. They are highly valued as party members. |
| − | * Cannot use ranged weapons | + | '''Restrictions:''' |
| + | * Cannot use ranged weapons. | ||
| − | == | + | == Stats == |
| + | Stat offsets for Knights are available on the [[Level System]] page. | ||
| − | + | == Skills == | |
| + | ''(All other skills default to 0.0)'' | ||
| − | === | + | === Combat Skills === |
| + | {| class="wikitable" | ||
| + | ! Skill !! Cap | ||
| + | |- | ||
| + | | Swordsmanship || 100.0 | ||
| + | |- | ||
| + | | Mace Fighting || 100.0 | ||
| + | |- | ||
| + | | Fencing || 100.0 | ||
| + | |- | ||
| + | | Wrestling || 100.0 | ||
| + | |- | ||
| + | | Tactics || 100.0 | ||
| + | |- | ||
| + | | Resist Spells || 100.0 | ||
| + | |- | ||
| + | | Anatomy || 100.0 | ||
| + | |- | ||
| + | | Block || 100.0 | ||
| + | |- | ||
| + | | Arms Lore || 100.0 | ||
| + | |- | ||
| + | | Magery || 75.0 | ||
| + | |- | ||
| + | | Evaluating Intelligence || 75.0 | ||
| + | |- | ||
| + | | Dodge || 60.0 | ||
| + | |- | ||
| + | | Healing || 60.0 | ||
| + | |} | ||
| − | ''( | + | === Crafting Skills === |
| + | {| class="wikitable" | ||
| + | ''(Capped at 40 unless crafting feats are allocated)'' | ||
| + | ! Skill !! Cap | ||
| + | |- | ||
| + | | Blacksmithing || 40.0 | ||
| + | |- | ||
| + | | Carpentry || 40.0 | ||
| + | |- | ||
| + | | Cooking || 40.0 | ||
| + | |- | ||
| + | | Tailoring || 40.0 | ||
| + | |- | ||
| + | | Tinkering || 40.0 | ||
| + | |} | ||
| − | ===== | + | === Other Skills === |
| − | + | {| class="wikitable" | |
| − | + | ! Skill !! Cap | |
| − | + | |- | |
| − | + | | Camping || 100.0 | |
| − | + | |- | |
| − | + | | Cartography || 80.0 | |
| − | + | |- | |
| − | + | | Detect Hidden || 100.0 | |
| − | + | |- | |
| − | + | | Herbalism || 100.0 | |
| − | + | |- | |
| − | + | | Fishing || 100.0 | |
| − | + | |- | |
| − | + | | Lumberjacking || 100.0 | |
| − | + | |- | |
| − | + | | Mining || 100.0 | |
| − | + | |- | |
| − | + | | Musicianship || 100.0 | |
| − | + | |- | |
| − | + | | Item Identification || 100.0 | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Camping | ||
| − | |||
| − | Cartography | ||
| − | |||
| − | Detect Hidden | ||
| − | |||
| − | Herbalism | ||
| − | |||
| − | Fishing | ||
| − | |||
| − | Lumberjacking | ||
| − | |||
| − | Mining | ||
| − | |||
| − | Musicianship | ||
| − | |||
| − | Item | ||
== Spells == | == Spells == | ||
| − | {| class="" | + | {| class="wikitable" |
| + | ! Circle !! Spells | ||
| + | |- | ||
| + | | '''First Circle''' || [[File:create_food_icon.gif|44px|Create Food]] [[Create Food]] • [[File:heal_icon.gif|44px|Heal]] [[Heal]] • [[File:night_sight_icon.gif|44px|Nightsight]] [[Nightsight]] | ||
|- | |- | ||
| − | | | + | | '''Second Circle''' || [[File:agility_icon.gif|44px|Agility]] [[Agility]] • [[File:cunning_icon.gif|44px|Cunning]] [[Cunning]] • [[File:cure_icon.gif|44px|Cure]] [[Cure]] • [[File:harm_icon.gif|44px|Harm]] [[Harm]] • [[File:protection_icon.gif|44px|Protection]] [[Protection]] • [[File:strength_icon.gif|44px|Strength]] [[Strength]] |
| − | |||
|- | |- | ||
| − | | ''' | + | | '''Third Circle''' || [[File:wall_of_stone_icon.gif|44px|Wall of Stone]] [[Wall of Stone]] |
| − | | | ||
| − | | [[File: | ||
| − | |||
|- | |- | ||
| − | | ''' | + | | '''Fourth Circle''' || [[File:greater_heal_icon.gif|44px|Greater Heal]] [[Greater Heal]] • [[File:lightning_icon.gif|44px|Lightning]] [[Lightning]] |
| − | | | ||
| − | |||
| − | | [[File: | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | ''' | + | | '''Fifth Circle''' || None |
| − | | None | ||
|- | |- | ||
| − | | ''' | + | | '''Sixth Circle''' || [[File:dispel_icon.gif|44px|Dispel]] [[Dispel]] • [[File:reveal_icon.gif|44px|Reveal]] [[Reveal]] |
| − | | [[File: | ||
| − | |||
|- | |- | ||
| − | | ''' | + | | '''Seventh Circle''' || [[File:energy_field_icon.gif|44px|Energy Field]] [[Energy Field]] |
| − | | | ||
|- | |- | ||
| − | | ''' | + | | '''Eighth Circle''' || [[File:resurrection_icon.gif|44px|Resurrection]] [[Resurrection (Paladin Only)]] |
| − | | [[File: | ||
|} | |} | ||
== Feats and Abilities == | == Feats and Abilities == | ||
| − | === | + | === Base Feats === |
| − | * [[Cleave]] | + | * [[Cleave]] |
| − | * [[Rallying Cry]] | + | * [[Rallying Cry]] |
| − | * [[Cavalry]] | + | * [[Cavalry]] |
| − | * [[Execute]] | + | * [[Execute]] |
| + | |||
| + | === Base Abilities (Free Feats) === | ||
| + | * [[Armor Proficiency]] | ||
| + | * [[Combat Dressing]] | ||
| + | |||
| + | == Subclasses == | ||
| + | ''At level 10, Knights can choose a subclass from the feat menu to specialize further.'' | ||
| + | |||
| + | === Paladin === | ||
| + | Paladins channel divine energy to protect and uplift their allies. They fight with 1-handed melee weapons and shields, offering powerful blessings and healing abilities. | ||
| − | + | '''Subclass Feats:''' | |
| − | * [[ | + | * [[Divine Intervention]] |
| − | * [[ | + | * [[Holy Fire]] |
| + | * [[Zeal]] | ||
| − | + | '''Subclass Abilities (Free):''' | |
| − | + | * [[Redemption]] | |
| − | + | * +5% cap to all weapon skills | |
| + | * +10% Parrying skill while using a shield | ||
| + | * Magery cap raised to 100, +25 Magery skill | ||
| + | * +3 Mana regeneration | ||
| + | * Unlocks the Resurrection spell | ||
| − | + | '''Paladin Spell (Eighth Circle):''' | |
| − | + | [[File:resurrection_icon.gif|44px|Resurrection]] | |
| − | + | --- | |
| − | |||
| − | |||
| − | |||
| − | ===== | + | === Deathknight === |
| − | |||
| − | |||
| − | |||
| − | + | Deathknights are hardened martial combatants who bind death-aspected energies to their weapons and are known for their discipline and unwavering resolve. They favor two-handed weapons and use overwhelming force, all while maintaining the training required to parry and counter attacks. Some consider their presence unsettling, not because of inherent cruelty or malice, but because of the relentless efficiency with which they fight. | |
| − | |||
| − | + | '''Subclass Feats:''' | |
| − | * [[Lifetap Totem]] | + | * [[Lifetap Totem]] |
| − | * [[Dark Aura]] | + | * [[Dark Aura]] |
| − | * [[Blood Oath]] | + | * [[Blood Oath]] |
| − | + | '''Subclass Abilities (Free):''' | |
| − | * [[Judgement]] | + | * [[Judgement]] |
| − | * +10% | + | * +10% weapon skill when using 2-handed weapons |
| − | * Chance to parry with 2-handed weapons | + | * Chance to parry with 2-handed weapons |
| + | * +2 Mana regeneration | ||
| + | ---- | ||
| − | Return: | + | Return to: [[Classes]] |
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 16:58, 12 January 2026
Jump to Section
Summary • Stats • Skills • Spells • Feats • Subclasses
Class Summary
The Knight is a heavily armored warrior capable of casting beneficial spells. Specializing in melee combat, Knights are incapable of using ranged weapons but make up for it with group-oriented support abilities and battlefield resilience. They are highly valued as party members.
Restrictions:
- Cannot use ranged weapons.
Stats
Stat offsets for Knights are available on the Level System page.
Skills
(All other skills default to 0.0)
Combat Skills
| Skill | Cap |
|---|---|
| Swordsmanship | 100.0 |
| Mace Fighting | 100.0 |
| Fencing | 100.0 |
| Wrestling | 100.0 |
| Tactics | 100.0 |
| Resist Spells | 100.0 |
| Anatomy | 100.0 |
| Block | 100.0 |
| Arms Lore | 100.0 |
| Magery | 75.0 |
| Evaluating Intelligence | 75.0 |
| Dodge | 60.0 |
| Healing | 60.0 |
Crafting Skills
(Capped at 40 unless crafting feats are allocated)| Skill | Cap |
|---|---|
| Blacksmithing | 40.0 |
| Carpentry | 40.0 |
| Cooking | 40.0 |
| Tailoring | 40.0 |
| Tinkering | 40.0 |
Other Skills
| Skill | Cap |
|---|---|
| Camping | 100.0 |
| Cartography | 80.0 |
| Detect Hidden | 100.0 |
| Herbalism | 100.0 |
| Fishing | 100.0 |
| Lumberjacking | 100.0 |
| Mining | 100.0 |
| Musicianship | 100.0 |
| Item Identification | 100.0 |
Spells
| Circle | Spells |
|---|---|
| First Circle | |
| Second Circle | |
| Third Circle | |
| Fourth Circle | |
| Fifth Circle | None |
| Sixth Circle | |
| Seventh Circle | |
| Eighth Circle |
Feats and Abilities
Base Feats
Base Abilities (Free Feats)
Subclasses
At level 10, Knights can choose a subclass from the feat menu to specialize further.
Paladin
Paladins channel divine energy to protect and uplift their allies. They fight with 1-handed melee weapons and shields, offering powerful blessings and healing abilities.
Subclass Feats:
Subclass Abilities (Free):
- Redemption
- +5% cap to all weapon skills
- +10% Parrying skill while using a shield
- Magery cap raised to 100, +25 Magery skill
- +3 Mana regeneration
- Unlocks the Resurrection spell
Paladin Spell (Eighth Circle):
---
Deathknight
Deathknights are hardened martial combatants who bind death-aspected energies to their weapons and are known for their discipline and unwavering resolve. They favor two-handed weapons and use overwhelming force, all while maintaining the training required to parry and counter attacks. Some consider their presence unsettling, not because of inherent cruelty or malice, but because of the relentless efficiency with which they fight.
Subclass Feats:
Subclass Abilities (Free):
- Judgement
- +10% weapon skill when using 2-handed weapons
- Chance to parry with 2-handed weapons
- +2 Mana regeneration
Return to: Classes
