Difference between revisions of "Knight"
|  (→Spells) | m | ||
| Line 1: | Line 1: | ||
| − | + | = Knight = | |
| − | [[File:Knight.png]] | + | [[File:Knight.png|center]] | 
| == Class Summary == | == Class Summary == | ||
| − | The Knight is a  | + | The Knight is a heavily armored warrior capable of casting beneficial spells. Specializing in melee combat, Knights are incapable of using ranged weapons but make up for it with group-oriented support abilities and battlefield resilience. They are highly valued as party members. | 
| − | * Cannot use ranged weapons | + | '''Restrictions:''' | 
| + | * Cannot use ranged weapons. | ||
| − | == | + | == Stats == | 
| + | Stat offsets for Knights are available on the [[Level System]] page. | ||
| − | + | == Skills == | |
| + | ''(All other skills default to 0.0)'' | ||
| − | ===  | + | === Combat Skills === | 
| + | * Swordsmanship – 100.0   | ||
| + | * Mace Fighting – 100.0   | ||
| + | * Fencing – 100.0   | ||
| + | * Wrestling – 100.0   | ||
| + | * Tactics – 100.0   | ||
| + | * Resist Spells – 100.0   | ||
| + | * Anatomy – 100.0   | ||
| + | * Block – 100.0   | ||
| + | * Arms Lore – 100.0   | ||
| + | * Magery – 75.0   | ||
| + | * Evaluating Intelligence – 75.0   | ||
| + | * Dodge – 60.0   | ||
| + | * Healing – 60.0   | ||
| − | + | === Crafting Skills === | |
| + | * Blacksmithing – 40.0   | ||
| + | * Carpentry – 40.0   | ||
| + | * Cooking – 40.0   | ||
| + | * Tailoring – 40.0   | ||
| + | * Tinkering – 40.0   | ||
| − | === | + | === Other Skills === | 
| − | + | * Camping – 100.0   | |
| − | + | * Cartography – 80.0   | |
| − | + | * Detect Hidden – 100.0   | |
| − | + | * Herbalism – 100.0   | |
| − | + | * Fishing – 100.0   | |
| − | + | * Lumberjacking – 100.0   | |
| − | + | * Mining – 100.0   | |
| − | + | * Musicianship – 100.0   | |
| − | + | * Item Identification – 100.0   | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Camping  | ||
| − | |||
| − | Cartography  | ||
| − | |||
| − | Detect Hidden  | ||
| − | |||
| − | Herbalism  | ||
| − | |||
| − | Fishing  | ||
| − | |||
| − | Lumberjacking  | ||
| − | |||
| − | Mining  | ||
| − | |||
| − | Musicianship  | ||
| − | |||
| − | Item  | ||
| == Spells == | == Spells == | ||
| − | {| class="" | + | {| class="wikitable" | 
| |- | |- | ||
| − | + | ! Circle !! Spells | |
| − | ! | ||
| |- | |- | ||
| − | | '''First Circle''' | + | | '''First Circle''' || [[Create Food]], [[Heal]], [[Nightsight]] | 
| − | | [[ | ||
| − | |||
| − | |||
| |- | |- | ||
| − | | '''Second Circle''' | + | | '''Second Circle''' || [[Agility]], [[Cunning]], [[Cure]], [[Harm]], [[Protection]], [[Strength]] | 
| − | | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | | '''Third Circle''' | + | | '''Third Circle''' || [[Wall of Stone]] | 
| − | | [[ | ||
| |- | |- | ||
| − | | '''Fourth Circle''' | + | | '''Fourth Circle''' || [[Greater Heal]], [[Lightning]] | 
| − | | [[ | ||
| − | |||
| |- | |- | ||
| − | | '''Fifth Circle''' | + | | '''Fifth Circle''' || None | 
| − | | None | ||
| |- | |- | ||
| − | | '''Sixth Circle''' | + | | '''Sixth Circle''' || [[Dispel]], [[Reveal]] | 
| − | | [[ | ||
| − | |||
| |- | |- | ||
| − | | '''Seventh Circle''' | + | | '''Seventh Circle''' || [[Energy Field]] | 
| − | | [[ | ||
| |- | |- | ||
| − | | '''Eighth Circle''' | + | | '''Eighth Circle''' || None | 
| − | | None | ||
| |} | |} | ||
| == Feats and Abilities == | == Feats and Abilities == | ||
| − | === | + | === Base Feats === | 
| − | * [[Cleave]] | + | * [[Cleave]]   | 
| − | * [[Rallying Cry]] | + | * [[Rallying Cry]]   | 
| − | * [[Cavalry]] | + | * [[Cavalry]]   | 
| − | * [[Execute]] | + | * [[Execute]]   | 
| − | === | + | === Base Abilities (Free Feats) === | 
| − | * [[Armor Proficiency]]  | + | * [[Armor Proficiency]]   | 
| − | * [[Combat Dressing]]  | + | * [[Combat Dressing]]   | 
| − | === '' | + | == Subclasses == | 
| − | + | ''At level 10, Knights can choose a subclass from the feat menu to specialize further.'' | |
| − | + | ||
| + | === Paladin === | ||
| + | Paladins channel divine energy to protect and uplift their allies. They fight with 1-handed melee weapons and shields, offering powerful blessings and healing abilities. | ||
| + | |||
| + | '''Subclass Feats:''' | ||
| + | * [[Divine Intervention]]   | ||
| + | * [[Holy Fire]]   | ||
| + | * [[Zeal]]   | ||
| − | + | '''Subclass Abilities (Free):''' | |
| − | + | * [[Redemption]]   | |
| + | * +5% cap to all weapon skills   | ||
| + | * +10% Parrying skill while using a shield   | ||
| + | * Magery cap raised to 100, +25 Magery skill   | ||
| + | * +3 Mana regeneration   | ||
| + | * Unlocks the [[Resurrection]] spell | ||
| − | + | '''Paladin Spell (Eighth Circle):''' | |
| − | * [[ | + | * [[Resurrection]] | 
| − | |||
| − | |||
| − | + | --- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | === Deathknight === | |
| − | + | Deathknights harness wrathful and forbidden magics to strike fear into their enemies. They wield 2-handed weapons with brutal efficiency and can parry while doing so. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | '''Subclass Feats:''' | |
| − | + | * [[Lifetap Totem]]   | |
| + | * [[Dark Aura]]   | ||
| + | * [[Blood Oath]]   | ||
| − | + | '''Subclass Abilities (Free):''' | |
| − | * [[ | + | * [[Judgement]]   | 
| − | *  | + | * +10% weapon skill when using 2-handed weapons   | 
| − | *  | + | * Chance to parry with 2-handed weapons   | 
| + | * +2 Mana regeneration   | ||
| − | + | ---- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | Return:  | + | Return to: [[Classes]] | 
| __NOTOC__ | __NOTOC__ | ||
Revision as of 03:35, 21 June 2025
Knight
Class Summary
The Knight is a heavily armored warrior capable of casting beneficial spells. Specializing in melee combat, Knights are incapable of using ranged weapons but make up for it with group-oriented support abilities and battlefield resilience. They are highly valued as party members.
Restrictions:
- Cannot use ranged weapons.
Stats
Stat offsets for Knights are available on the Level System page.
Skills
(All other skills default to 0.0)
Combat Skills
- Swordsmanship – 100.0
- Mace Fighting – 100.0
- Fencing – 100.0
- Wrestling – 100.0
- Tactics – 100.0
- Resist Spells – 100.0
- Anatomy – 100.0
- Block – 100.0
- Arms Lore – 100.0
- Magery – 75.0
- Evaluating Intelligence – 75.0
- Dodge – 60.0
- Healing – 60.0
Crafting Skills
- Blacksmithing – 40.0
- Carpentry – 40.0
- Cooking – 40.0
- Tailoring – 40.0
- Tinkering – 40.0
Other Skills
- Camping – 100.0
- Cartography – 80.0
- Detect Hidden – 100.0
- Herbalism – 100.0
- Fishing – 100.0
- Lumberjacking – 100.0
- Mining – 100.0
- Musicianship – 100.0
- Item Identification – 100.0
Spells
| Circle | Spells | 
|---|---|
| First Circle | Create Food, Heal, Nightsight | 
| Second Circle | Agility, Cunning, Cure, Harm, Protection, Strength | 
| Third Circle | Wall of Stone | 
| Fourth Circle | Greater Heal, Lightning | 
| Fifth Circle | None | 
| Sixth Circle | Dispel, Reveal | 
| Seventh Circle | Energy Field | 
| Eighth Circle | None | 
Feats and Abilities
Base Feats
Base Abilities (Free Feats)
Subclasses
At level 10, Knights can choose a subclass from the feat menu to specialize further.
Paladin
Paladins channel divine energy to protect and uplift their allies. They fight with 1-handed melee weapons and shields, offering powerful blessings and healing abilities.
Subclass Feats:
Subclass Abilities (Free):
- Redemption
- +5% cap to all weapon skills
- +10% Parrying skill while using a shield
- Magery cap raised to 100, +25 Magery skill
- +3 Mana regeneration
- Unlocks the Resurrection spell
Paladin Spell (Eighth Circle):
---
Deathknight
Deathknights harness wrathful and forbidden magics to strike fear into their enemies. They wield 2-handed weapons with brutal efficiency and can parry while doing so.
Subclass Feats:
Subclass Abilities (Free):
- Judgement
- +10% weapon skill when using 2-handed weapons
- Chance to parry with 2-handed weapons
- +2 Mana regeneration
Return to: Classes

