Difference between revisions of "Standard Items"
(→Blacksmithing Weapons) |
|||
| Line 295: | Line 295: | ||
|One | |One | ||
|Swords | |Swords | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Not Required | |Not Required | ||
|Any | |Any | ||
| Line 313: | Line 304: | ||
|One | |One | ||
|Swords | |Swords | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Not Required | |Not Required | ||
|Any | |Any | ||
| Line 349: | Line 331: | ||
|One | |One | ||
|Swords | |Swords | ||
| + | |Not Required | ||
| + | |Any | ||
| + | |- | ||
| + | |Kryss | ||
| + | |8 | ||
| + | |36.7 | ||
| + | |86.7 | ||
| + | |One | ||
| + | |Fencing | ||
| + | |Not Required | ||
| + | |Any | ||
| + | |- | ||
| + | |Dagger | ||
| + | |3 | ||
| + | |0 | ||
| + | |49.6 | ||
| + | |One | ||
| + | |Fencing | ||
|Not Required | |Not Required | ||
|Any | |Any | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:52, 8 March 2024
Contents
Blacksmithing Armor
| Blacksmithing Armor | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | Layer | Type | Master Craft Required | Race |
| Ringmail Gloves | 10 | 12.0 | 62.0 | Gloves | Medium | Not Required | Any |
| Ringmail Legs | 16 | 19.4 | 69.4 | Legs | Medium | Not Required | Any |
| Ringmail Arms | 14 | 16.9 | 66.9 | Arms | Medium | Not Required | Any |
| Ringmail Chest | 18 | 21.9 | 71.9 | Chest | Medium | Not Required | Any |
| Chainmail Coif | 10 | 14.5 | 64.5 | Head | Medium | Not Required | Any |
| Chainmail Legs | 18 | 36.7 | 86.7 | Legs | Medium | Not Required | Any |
| Chainmail Chest | 20 | 39.1 | 90.1 | Chest | Medium | Not Required | Any |
| Platemail Arms | 18 | 66.3 | 106.3 | Arms | Heavy | Not Required | Any |
| Platemail Gloves | 12 | 58.9 | 108.9 | Gloves | Heavy | Not Required | Any |
| Platemail Gorget | 10 | 56.4 | 106.4 | Neck | Heavy | Not Required | Any |
| Platemail Legs | 20 | 68.8 | 108.8 | Legs | Heavy | Not Required | Any |
| Platemail Chest | 25 | 75.0 | 109.0 | Chest | Heavy | Not Required | Any |
Blacksmithing Helmets
| Blacksmithing Helmets | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | Layer | Type | Master Craft Required | Race |
| Bascinet | 15 | 8.3 | 58.3 | Helm | Heavy | Not Required | Any |
| Close Helm | 15 | 37.9 | 87.9 | Helm | Heavy | Not Required | Any |
| Helmet | 15 | 37.9 | 87.9 | Helm | Heavy | Not Required | Any |
| Norse Helm | 15 | 37.9 | 87.9 | Helm | Heavy | Not Required | Any |
| Plate Helm | 15 | 62.6 | 112.6 | Helm | Heavy | Not Required | Any |
Blacksmithing Shields
| Blacksmithing Shields | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | Layer | Type | Master Craft Required | Race |
| Buckler | 10 | 0 | 25 | Shield | N/A | Not Required | Any |
| Bronze Shield | 12 | 0 | 34.8 | Shield | N/A | Not Required | Any |
| Heater Shield | 18 | 24.3 | 74.3 | Shield | N/A | Not Required | Any |
| Metal Shield | 14 | 0 | 39.8 | Shield | N/A | Not Required | Any |
| Metal Kite Shield | 16 | 4.6 | 54.6 | Shield | N/A | Not Required | Any |
| Tear Kite Shield | 8 | 0 | 34.8 | Shield | N/A | Not Required | Any |
| Spiked Shield | 18 | 80 | 120 | Shield | N/A | Not Required | Any |
Blacksmithing Weapons
| Blacksmithing Weaponry | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Material Amount | Minimum Skill | Maximum Skill | One/Two Handed | Type | Master Craft Required | Race |
| Broadsword | 10 | 35.4 | 85.4 | One | Swords | Not Required | Any |
| Cutlass | 8 | 24.3 | 74.3 | One | Swords | Not Required | Any |
| Katana | 8 | 44.1 | 94.1 | One | Swords | Not Required | Any |
| Longsword | 12 | 28.0 | 78.0 | One | Swords | Not Required | Any |
| Scimitar | 10 | 31.7 | 81.7 | One | Swords | Not Required | Any |
| Viking Sword | 14 | 24.3 | 74.3 | One | Swords | Not Required | Any |
| Kryss | 8 | 36.7 | 86.7 | One | Fencing | Not Required | Any |
| Dagger | 3 | 0 | 49.6 | One | Fencing | Not Required | Any |