Difference between revisions of "Potions"
(→Poisons) |
m (→Agility Potions) |
||
(One intermediate revision by one other user not shown) | |||
Line 21: | Line 21: | ||
==Agility Potions== | ==Agility Potions== | ||
* [[File:Blue_potion.gif]] Agility Potion | * [[File:Blue_potion.gif]] Agility Potion | ||
− | * [[File:Blue_potion.gif]] Agility | + | * [[File:Blue_potion.gif]] Greater Agility Potion |
==Poisons== | ==Poisons== | ||
Line 31: | Line 31: | ||
* [[File:Green_potion.gif]] Deadly Poison Potion | * [[File:Green_potion.gif]] Deadly Poison Potion | ||
− | ===Custom Poison Potions | + | ===Custom Poison Potions=== |
* Instant Poison - Deals 1 tick of moderate damage | * Instant Poison - Deals 1 tick of moderate damage | ||
* Greater Instant Poison - Deals 1 tick of heavy damage | * Greater Instant Poison - Deals 1 tick of heavy damage |
Latest revision as of 14:49, 8 February 2024
Potions
Heal Potions
Cure Potions
Strength Potions
Agility Potions
Poisons
Standard Poison Potions
Custom Poison Potions
- Instant Poison - Deals 1 tick of moderate damage
- Greater Instant Poison - Deals 1 tick of heavy damage
- Crippling Poison - Slows enemy movement speed
- Greater Crippling Poison - Slows enemy movement speed
- Mind Numbing Poison - Drains enemy mana
- Greater Mind Numbing Poison - Drains enemy mana
- Debilitating Poison - Drains enemy stamina
- Greater Debilitating Poison - Drains enemy stamina
Lost Lore Potions
- Chameleon Potion
- Gender Swap Potion
- Invisibility Potion
- Invulnerability Potion
- Magic Resist Potion
- Mana Refresh Potion
- Total Mana Refresh Potion
- Sustenance Potion
- Greater Sustenance Potion