Difference between revisions of "Resources"
| Line 7: | Line 7: | ||
Blacksmiths who have mastered their craft also unlock the ability to create alloys with the ]Alloys command. | Blacksmiths who have mastered their craft also unlock the ability to create alloys with the ]Alloys command. | ||
| − | + | '''Mineable''' | |
| + | (Mining skill required/Blacksmithy skill required): | ||
* Iron(0% / 0%) | * Iron(0% / 0%) | ||
| − | * Copper(50% / 55%) | + | * Copper(50% / 55%) |
| − | * Bronze(70% / 75%) | + | * Bronze(70% / 75%) |
| − | * Obsidian(90% / 95%) | + | * Obsidian(90% / 95%) |
| − | * Mithril(100% / 100%) | + | * Mithril(100% / 100%) |
| − | * Steel(100%) | + | |
| − | * Bloodrock(100%) | + | '''Craftable Alloys''' |
| − | * Ithilmar(100%) | + | * Steel(100%) |
| − | * Adamantite(110% / 110%) | + | * Bloodrock(100%) |
| + | * Ithilmar(100%) | ||
| + | |||
| + | '''PVE Drops/Rare Deposits''' | ||
| + | * Adamantite(110% / 110%) | ||
==Woods== | ==Woods== | ||
Revision as of 17:07, 23 February 2021
Metals
Metals on Regisfall can be gathered through the Mining skill either by targeting a cave/mountain tile with your pickaxe, or mining an ore deposit.
Blacksmiths who have mastered their craft also unlock the ability to create alloys with the ]Alloys command.
Mineable (Mining skill required/Blacksmithy skill required):
- Iron(0% / 0%)
- Copper(50% / 55%)
- Bronze(70% / 75%)
- Obsidian(90% / 95%)
- Mithril(100% / 100%)
Craftable Alloys
- Steel(100%)
- Bloodrock(100%)
- Ithilmar(100%)
PVE Drops/Rare Deposits
- Adamantite(110% / 110%)
Woods
- Oak
- Pine
- Redwood
- White Pine
- Ashwood
- Silver Birch
- Yew
- Black Oak
Leathers
- Spined Leather
- Horned Leather
- Barbed Leather
- Scaled Leather