Difference between revisions of "Animal Companion"
(→Companion Skills) |
(→Companion Skills) |
||
Line 17: | Line 17: | ||
Each companion has 4 skills which may be upgraded to a maximum of 5 skill points. Investing 5 skill points into a particular skill will offer a bonus to either intensity or the chance to trigger. | Each companion has 4 skills which may be upgraded to a maximum of 5 skill points. Investing 5 skill points into a particular skill will offer a bonus to either intensity or the chance to trigger. | ||
===Wolf Companion=== | ===Wolf Companion=== | ||
− | * Tracker - Passive chance to reveal 1 mobile within 5 tiles every 20 seconds. 10% | + | * Tracker - Passive chance to reveal 1 mobile within 5 tiles every 20 seconds. 10% Chance per skill point, +20% bonus chance at 5 skill points. |
− | * Bite - Chance to land a critical hit, dealing extra damage. 2% | + | * Bite - Chance to land a critical hit, dealing extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points. |
− | * Ferocity - Passive increase in the companion's overall damage output. 3% | + | * Ferocity - Passive increase in the companion's overall damage output. 3% Damage increase per skill point, +5% bonus damage increase at 5 skill points. |
− | * Piercing Howl(Party Skill) - Chance to increase all party damage by 25% on their next instance of damage. 2% | + | * Piercing Howl(Party Skill) - Chance to increase all party damage by 25% on their next instance of damage. 2% Chance per skill point, 1% chance bonus at 5 skill points |
===Bear Companion=== | ===Bear Companion=== | ||
− | * Thick Hide - Reduces overall damage taken by the companion from all sources. 4% | + | * Thick Hide - Reduces overall damage taken by the companion from all sources. 4% Damage reduction per skill point, +5% bonus damage reduction at 5 skill points. |
− | * Daze - Has a chance to stun the enemy upon a successful melee hit. 2% | + | * Daze - Has a chance to stun the enemy upon a successful melee hit. 2% Chance per skill point, +2% bonus chance at 5 skill points. |
− | * Growl - Chance to force enemies to focus their attacks on the companion. 30 Second duration when triggered. 3% | + | * Growl - Chance to force enemies to focus their attacks on the companion. 30 Second duration when triggered. 3% Damage increase per skill point, +5% bonus damage increase at 5 skill points. |
− | * Intimidation - Chance to apply -15% Defense Chance Increase debuff on the enemy. 15 Second duration when triggered. 2% | + | * Intimidation - Chance to apply -15% Defense Chance Increase debuff on the enemy. 15 Second duration when triggered. 2% Chance per skill point, 1% chance bonus at 5 skill points |
===Feline Companion=== | ===Feline Companion=== | ||
+ | * Retaliation - Passive chance to strike enemies when hit by them in melee range. 2% Chance per skill point, +3% bonus chance at 5 skill points. | ||
+ | * Claw - Chance to cause bleed on hit, as well as some extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points. | ||
+ | * Agility - Base increase in the companion's dexterity. +6 Dexterity per skill point, +10 bonus dexterity at 5 skill points. Companion must be re-summoned to receive the Agility bonus. | ||
+ | * Wild Strikes(Party Skill) - Chance to reset the weapon swing timer for all party members. 2% Chance per skill point, 1% chance bonus at 5 skill points | ||
===Serpent Companion=== | ===Serpent Companion=== | ||
+ | * Bite - Chance to land a critical hit, dealing extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points. | ||
+ | * Venom - Small chance to apply normal poison to the enemy on hit. 2% Chance per skill point, +3% bonus chance at 5 skill points. 30% Chance for poison to be greater at 5 skill points. | ||
+ | * Evasion - Passive chance to avoid incoming melee attacks. 3% Chance per skill point, +5% bonus chance at 5 skill points. | ||
+ | * Precision(Party Skill) - Chance to give party members +15% Hit Chance Increase for a short time. 2% Chance per skill point, 1% chance bonus at 5 skill points | ||
===Eagle Companion=== | ===Eagle Companion=== | ||
+ | * Blind - Chance to apply a -15% Hit Chance Increase debuff on the enemy. 2% Chance per skill point, +2% bonus chance at 5 skill points. | ||
+ | * Claw - Chance to cause bleed on hit, as well as some extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points. | ||
+ | * Evasion - Passive chance to avoid incoming melee attacks. 3% Chance per skill point, +5% bonus chance at 5 skill points. | ||
+ | * Invigoration(Party Skill) - Chance to restore 10% mana to party members on melee hit. 2% Chance per skill point, 2% chance bonus at 5 skill points | ||
== Companion Experience Table == | == Companion Experience Table == |
Revision as of 16:01, 31 March 2024
Animal Companion
This Ability gives the Beastmaster the ability to gain an animal companion which will aid them on they journey. Use the ]Companion command to load the Animal Companion gump, allowing you to select your desired companion type.
- Activated by using the ]Companion command
- 30 Minute cooldown
- Companion damage, stats, resistances and skills are based on the companion type and increase with level
Companion Skills
Each companion has 4 skills which may be upgraded to a maximum of 5 skill points. Investing 5 skill points into a particular skill will offer a bonus to either intensity or the chance to trigger.
Wolf Companion
- Tracker - Passive chance to reveal 1 mobile within 5 tiles every 20 seconds. 10% Chance per skill point, +20% bonus chance at 5 skill points.
- Bite - Chance to land a critical hit, dealing extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points.
- Ferocity - Passive increase in the companion's overall damage output. 3% Damage increase per skill point, +5% bonus damage increase at 5 skill points.
- Piercing Howl(Party Skill) - Chance to increase all party damage by 25% on their next instance of damage. 2% Chance per skill point, 1% chance bonus at 5 skill points
Bear Companion
- Thick Hide - Reduces overall damage taken by the companion from all sources. 4% Damage reduction per skill point, +5% bonus damage reduction at 5 skill points.
- Daze - Has a chance to stun the enemy upon a successful melee hit. 2% Chance per skill point, +2% bonus chance at 5 skill points.
- Growl - Chance to force enemies to focus their attacks on the companion. 30 Second duration when triggered. 3% Damage increase per skill point, +5% bonus damage increase at 5 skill points.
- Intimidation - Chance to apply -15% Defense Chance Increase debuff on the enemy. 15 Second duration when triggered. 2% Chance per skill point, 1% chance bonus at 5 skill points
Feline Companion
- Retaliation - Passive chance to strike enemies when hit by them in melee range. 2% Chance per skill point, +3% bonus chance at 5 skill points.
- Claw - Chance to cause bleed on hit, as well as some extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points.
- Agility - Base increase in the companion's dexterity. +6 Dexterity per skill point, +10 bonus dexterity at 5 skill points. Companion must be re-summoned to receive the Agility bonus.
- Wild Strikes(Party Skill) - Chance to reset the weapon swing timer for all party members. 2% Chance per skill point, 1% chance bonus at 5 skill points
Serpent Companion
- Bite - Chance to land a critical hit, dealing extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points.
- Venom - Small chance to apply normal poison to the enemy on hit. 2% Chance per skill point, +3% bonus chance at 5 skill points. 30% Chance for poison to be greater at 5 skill points.
- Evasion - Passive chance to avoid incoming melee attacks. 3% Chance per skill point, +5% bonus chance at 5 skill points.
- Precision(Party Skill) - Chance to give party members +15% Hit Chance Increase for a short time. 2% Chance per skill point, 1% chance bonus at 5 skill points
Eagle Companion
- Blind - Chance to apply a -15% Hit Chance Increase debuff on the enemy. 2% Chance per skill point, +2% bonus chance at 5 skill points.
- Claw - Chance to cause bleed on hit, as well as some extra damage. 2% Chance per skill point, +2% bonus chance at 5 skill points.
- Evasion - Passive chance to avoid incoming melee attacks. 3% Chance per skill point, +5% bonus chance at 5 skill points.
- Invigoration(Party Skill) - Chance to restore 10% mana to party members on melee hit. 2% Chance per skill point, 2% chance bonus at 5 skill points
Companion Experience Table
To grow in level, the companion must increase it's experience points by hunting alongside the Beastmaster. The maximum companion level is 10, awarding a new skill point every level.
Note: Companions do not benefit from experience boosts
Experience table | |||||||
---|---|---|---|---|---|---|---|
Level | Experience Points Required | ||||||
1 | 0 | ||||||
2 | 30 000 | ||||||
3 | 70 000 | ||||||
4 | 130 000 | ||||||
5 | 200 000 | ||||||
6 | 300 000 | ||||||
7 | 450 000 | ||||||
8 | 600 000 | ||||||
9 | 800 000 | ||||||
10 | 1 000 000 |