Difference between revisions of "Character Stats"
m |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
---- | ---- | ||
| + | [[Main_Page | Main Page]] | ||
| + | |||
| + | [[Level_System | Level System]] | ||
| + | |||
| + | [[Classes]] | ||
'''Strength''' | '''Strength''' | ||
| Line 9: | Line 14: | ||
* Increases the chance to hit with [[Aim]] by 1 percent per 12 dex. | * Increases the chance to hit with [[Aim]] by 1 percent per 12 dex. | ||
| + | * Factors into your overall swing speed (when stamina is not 'low') | ||
* Makes you harder to hit. | * Makes you harder to hit. | ||
| Line 23: | Line 29: | ||
* Increases chance to and how often you [[Dodge]] attacks. | * Increases chance to and how often you [[Dodge]] attacks. | ||
| − | * | + | * As your total stamina decreases your swing speed is reduced, so having more is better |
* Spendable for several class abilities. | * Spendable for several class abilities. | ||
Latest revision as of 21:19, 20 February 2026
Strength
- Increases base damage with weapons or fists.
- Increases carrying capacity.
Dexterity
- Increases the chance to hit with Aim by 1 percent per 12 dex.
- Factors into your overall swing speed (when stamina is not 'low')
- Makes you harder to hit.
Intelligence
- Increases base damage with spells.
- Increases skill gain rate.
Hit Points
- Increases your survivability.
Stamina
- Increases chance to and how often you Dodge attacks.
- As your total stamina decreases your swing speed is reduced, so having more is better
- Spendable for several class abilities.
Mana
- Increases your mana pool.
- Spendable for several class abilities.