Difference between revisions of "Character Stats"
m |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
+ | [[Main_Page | Main Page]] | ||
+ | |||
+ | [[Level_System | Level System]] | ||
+ | |||
+ | [[Classes]] | ||
'''Strength''' | '''Strength''' | ||
Line 8: | Line 13: | ||
'''Dexterity''' | '''Dexterity''' | ||
− | * Increases the chance to hit with Aim by 1 percent per 12 dex. | + | * Increases the chance to hit with [[Aim]] by 1 percent per 12 dex. |
* Makes you harder to hit. | * Makes you harder to hit. | ||
Latest revision as of 18:40, 11 August 2025
Strength
- Increases base damage with weapons or fists.
- Increases carrying capacity.
Dexterity
- Increases the chance to hit with Aim by 1 percent per 12 dex.
- Makes you harder to hit.
Intelligence
- Increases base damage with spells.
- Increases skill gain rate.
Hit Points
- Increases your survivability.
Stamina
- Increases chance to and how often you Dodge attacks.
- Increases swing speed.
- Spendable for several class abilities.
Mana
- Increases your mana pool.
- Spendable for several class abilities.