Difference between revisions of "Character Stats"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | |||
'''Strength''' | '''Strength''' | ||
Line 6: | Line 8: | ||
'''Dexterity''' | '''Dexterity''' | ||
− | * Increases the chance to hit with Aim by 1 percent per 12 dex. | + | * Increases the chance to hit with [[Aim]] by 1 percent per 12 dex. |
* Makes you harder to hit. | * Makes you harder to hit. | ||
− | Intelligence | + | '''Intelligence''' |
* Increases base damage with spells. | * Increases base damage with spells. | ||
* Increases skill gain rate. | * Increases skill gain rate. | ||
− | Hit Points | + | '''Hit Points''' |
* Increases your survivability. | * Increases your survivability. | ||
− | Stamina | + | '''Stamina''' |
− | * Increases chance to and how often you Dodge attacks. | + | * Increases chance to and how often you [[Dodge]] attacks. |
* Increases swing speed. | * Increases swing speed. | ||
* Spendable for several class abilities. | * Spendable for several class abilities. | ||
− | Mana | + | '''Mana''' |
* Increases your mana pool. | * Increases your mana pool. | ||
* Spendable for several class abilities. | * Spendable for several class abilities. |
Latest revision as of 01:46, 21 January 2018
Strength
- Increases base damage with weapons or fists.
- Increases carrying capacity.
Dexterity
- Increases the chance to hit with Aim by 1 percent per 12 dex.
- Makes you harder to hit.
Intelligence
- Increases base damage with spells.
- Increases skill gain rate.
Hit Points
- Increases your survivability.
Stamina
- Increases chance to and how often you Dodge attacks.
- Increases swing speed.
- Spendable for several class abilities.
Mana
- Increases your mana pool.
- Spendable for several class abilities.